Expeditor Plan for Fri, January 31, 2025
Expeditor: | JL |
---|---|
Expeditor's Notes: | Just brought over Yukon and Bourbon Caramel for IC4B |
Midtown Notes: |
None |
---|---|
E Street Notes: |
None |
49th State Notes: |
None |
Scooped Ice Cream
Description | Units | Midtown Thu, January 30 by Sof 🧈 |
Total Taken | Total Needed | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Chocolate - C | Tray | - | - | - | - | 0 | 0 |
Double Chocolate Orange | Tray | - | - | - | - | 0 | 0 |
Mango Mochi (v) | Tray | - | - | - | - | 0 | 0 |
Mint Chocolate Fleck | Tray | - | - | - | - | 0 | 0 |
Redoubt's Revenge - RR | Tray | 8 | 8 | 0 | 0 | 0 | 0 |
Rose Mochi | Tray | - | - | - | - | 0 | 0 |
Udderly Ube | Tray | - | - | - | - | 0 | 0 |
Vegan Off-trail Chocolate (v) | Tray | - | - | - | - | 0 | 0 |
Wild Blueberry | Tray | - | - | - | - | 0 | 0 |
Banana Peanut Butter Cup | Tub | - | - | - | - | 0 | 0 |
Bear Valley Brownie | Tub | - | - | - | - | 0 | 0 |
Hygge | Tub | - | - | - | - | 0 | 0 |
Ice Cream for Breakfast | Tub | - | - | - | - | 0 | 0 |
Peach Crumble | Tub | - | - | - | - | 0 | 0 |
Pumpkin Cheesecake | Tub | - | - | - | - | 0 | 0 |
Sitka Swirl - SS | Tub | 9 | 9 | 0 | 0 | 0 | 0 |
Vanilla Bean - VB | Tub | 8 | 8 | 0 | 0 | 0 | 0 |
White Raven - WR | Tub | 7 | 8 | 1 | 0 | 0 | 1 |
Yukon Gold | Tub | - | - | - | - | 2 | 0 |
Pints
Description | Units | Midtown Thu, January 30 by Sof 🧈 |
Total Taken | Total Needed | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
'Tis the Season | 11-ct Flat | - | - | - | - | 0 | 0 |
Banana Peanut Butter Cup | 11-ct Flat | - | - | - | - | 0 | 0 |
Bear Valley Brownie | 11-ct Flat | - | - | - | - | 0 | 0 |
Chocolate - C | 11-ct Flat | 8 | 4 | None | 0 | 0 | 0 |
Double Chocolate Orange | 11-ct Flat | - | - | - | - | 0 | 0 |
Hygge | 11-ct Flat | 1 | 4 | 3 | 0 | 0 | 3 |
Ice Cream for Breakfast | 11-ct Flat | - | - | - | - | 0 | 0 |
Mango Mochi (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Mint Chocolate Fleck | 11-ct Flat | - | - | - | - | 0 | 0 |
Peach Crumble | 11-ct Flat | - | - | - | - | 0 | 0 |
Redoubt's Revenge - RR | 11-ct Flat | 6 | 4 | None | 0 | 0 | 0 |
Rose Mochi | 11-ct Flat | - | - | - | - | 0 | 0 |
Sitka Swirl - SS | 11-ct Flat | 5 | 6 | 1 | 0 | 0 | 1 |
Spiced Cranberry Sorbet (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Strawberry Fields (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
Sweeter than Dirt (v) | 11-ct Flat | 1 | 2 | 1 | 0 | 0 | 1 |
Vanilla Bean - VB | 11-ct Flat | 6 | 8 | 2 | 0 | 0 | 2 |
Vegan Off-trail Chocolate (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
White Raven - WR | 11-ct Flat | 6 | 6 | 0 | 0 | 0 | 0 |
Wild Blueberry - WBlu | 11-ct Flat | 4 | 4 | 0 | 0 | 0 | 0 |
Yukon Gold | 11-ct Flat | 0 | 4 | 4 | 4 | 4 | 4 |
Sammies
Description | Units | Midtown Thu, January 30 by Sof 🧈 |
Total Taken | Total Needed | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
AK Classics | 30-ct Box | 8 | 8 | 0 | 0 | 0 | 0 |
Blueberry Mudwich (GF/V) | 30-ct Box | - | - | - | - | 0 | 0 |
Dreamwiches (v) | 30-ct Box | 4 | 4 | 0 | 0 | 0 | 0 |
GF AK Classic | 30-ct Box | 2 | 4 | 2 | 0 | 0 | 2 |
Mudwiches (v) | 30-ct Box | 7 | 4 | None | 0 | 0 | 0 |
Miscellaneous
Description | Units | Midtown Thu, January 30 by Sof 🧈 |
Total Taken | Total Needed | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Bag O' Rags | Case | 1 | 1 | 0 | 0 | 0 | 0 |
Root Beer Cans (flat) | Case | 6 | 6 | 0 | 0 | 0 | 0 |
Fluff (12-qt tub) | Tub | 8 | 8 | 0 | 0 | 0 | 0 |
Waffle Cone Mix (12-qt tub) | Tub | 7 | 8 | 1 | 0 | 0 | 1 |
Misc. Mon/Fri
Description | Units | Midtown Thu, January 30 by Sof 🧈 |
Total Taken | Total Needed | |||
---|---|---|---|---|---|---|---|
Inventoried | Par | Needed | Taken | ||||
Caramel Sauce | Bottle | 14 | 6 | None | 0 | 0 | 0 |
Fudge Sauce | Bottle | 4 | 8 | 4 | 0 | 0 | 4 |
Strawberry Sauce | Bottle | 5 | 6 | 1 | 0 | 0 | 1 |
Birch Chipotle Nuts | Case | 3 | 2 | None | 0 | 0 | 0 |
Gloves a (small) | Case | 2 | 1 | None | 0 | 0 | 0 |
Gloves b (medium) | Case | 2 | 2 | 0 | 0 | 0 | 0 |
Gloves c (large) | Case | 1 | 2 | 1 | 0 | 0 | 1 |
Gloves d (x-large) | Case | 2 | 2 | 0 | 0 | 0 | 0 |
Whipped Cream (3 pack) | Case | 8 | 8 | 0 | 0 | 0 | 0 |