Scooped Ice Cream
| Description | Units | Midtown | E Street | 49th State | |||
|---|---|---|---|---|---|---|---|
| Active? | Par | Active? | Par | Active? | Par | ||
| A Pilot's Life for Me | Tub | Yes | 8 | - | - | Yes | 4 |
| AK Birch Almond - ABA | Tub | Yes | 8 | - | - | - | - |
| Apple Cider Donut - ACD | Tub | Yes | 8 | - | - | Yes | 4 |
| Chocolate - C | Tub | Yes | 8 | Yes | 4 | Yes | 4 |
| Fireweed - FW | Tub | Yes | 8 | Yes | 4 | Yes | 4 |
| Fruity Pebbles - FPeb | Tub | Yes | 8 | - | - | - | - |
| Morning Milo - MMil | Tub | Yes | 8 | - | - | - | - |
| Mulled Apple Cider Sorbet (v) - MAC | Tub | Yes | 8 | - | - | Yes | 4 |
| Off-Trail Chocolate - OTC | Tub | Yes | 8 | Yes | 0 | Yes | 0 |
| Pumpkin Gingerbread - PG | Tub | Yes | 8 | - | - | Yes | 4 |
| Rhubarb Sorbet (v) | Tub | Yes | 8 | - | - | - | - |
| Sitka Swirl - SS | Tub | Yes | 12 | Yes | 4 | Yes | 4 |
| Snow (v) - Sno | Tub | Yes | 8 | - | - | - | - |
| Tart Rhubarb - TRhu | Tub | Yes | 8 | - | - | - | - |
| The Captain - TCap | Tub | Yes | 8 | - | - | - | - |
| Vanilla Bean - VB | Tub | Yes | 8 | Yes | 4 | Yes | 4 |
| Vegan Pumpkin Gingerbread (v) | Tub | Yes | 6 | - | - | Yes | 4 |
| Vegan Rhubarb Crumble - V-RC | Tub | Yes | 8 | Yes | 4 | Yes | 4 |
| Vegan Wildberry (v) - V-Wbry | Tub | Yes | 0 | - | - | Yes | 0 |
| White Raven - WR | Tub | Yes | 12 | Yes | 4 | Yes | 4 |
| Wild Blueberry - WBlu | Tub | Yes | 8 | - | - | Yes | 4 |
Pints
| Description | Units | Midtown | E Street | 49th State | |||
|---|---|---|---|---|---|---|---|
| Active? | Par | Active? | Par | Active? | Par | ||
| A Pilot's Life for Me | 11-ct Flat | Yes | 6 | - | - | Yes | 1 |
| Chocolate - C | 11-ct Flat | Yes | 6 | Yes | 1 | Yes | 1 |
| Fireweed - FW | 11-ct Flat | Yes | 6 | Yes | 1 | Yes | 0 |
| Fruity Pebbles - FPeb | 11-ct Flat | Yes | 6 | - | - | - | - |
| Moose on the Loose | 11-ct Flat | Yes | 6 | - | - | - | - |
| Morning Milo | 11-ct Flat | Yes | 6 | - | - | - | - |
| Mulled Apple Cider Sorbet (v) | 11-ct Flat | Yes | 6 | - | - | Yes | 1 |
| Off-Trail Chocolate - OTC | 11-ct Flat | Yes | 6 | Yes | 1 | Yes | 1 |
| Pumpkin Gingerbread - PG | 11-ct Flat | Yes | 6 | - | - | Yes | 1 |
| Rhubarb Crumble - RC | 11-ct Flat | Yes | 4 | - | - | - | - |
| Sitka Swirl - SS | 11-ct Flat | Yes | 6 | Yes | 1 | Yes | 1 |
| Snow (v) | 11-ct Flat | Yes | 6 | - | - | - | - |
| Spruce Tip - STip | 11-ct Flat | Yes | 6 | - | - | - | - |
| Sweeter than Dirt (v) | 11-ct Flat | Yes | 6 | - | - | - | - |
| Tart Rhubarb - TRhu | 11-ct Flat | Yes | 6 | - | - | - | - |
| The Everything Pint | 11-ct Flat | Yes | 6 | - | - | - | - |
| Vanilla Bean - VB | 11-ct Flat | Yes | 6 | Yes | 1 | Yes | 1 |
| Vegan Fireweed (v) | 11-ct Flat | Yes | 6 | - | - | - | - |
| Vegan Pumpkin Gingerbread (v) | 11-ct Flat | Yes | 6 | - | - | Yes | 1 |
| Vegan Rhubarb Crumble - V-RC | 11-ct Flat | Yes | 6 | Yes | 1 | Yes | 1 |
| Vegan White Raven (v) | 11-ct Flat | Yes | 6 | - | - | - | - |
| Vegan Wildberry - V-Wbry | 11-ct Flat | Yes | 6 | - | - | - | - |
| White Raven - WR | 11-ct Flat | Yes | 6 | Yes | 1 | Yes | 1 |
| Wild Blueberry - WBlu | 11-ct Flat | Yes | 6 | - | - | Yes | 1 |
| Rhubarb Sorbet (v) | Pint | Yes | 6 | - | - | - | - |
| The Captain | Pint | Yes | 6 | - | - | - | - |
Sammies
| Description | Units | Midtown | E Street | 49th State | |||
|---|---|---|---|---|---|---|---|
| Active? | Par | Active? | Par | Active? | Par | ||
| AK Classics | 30-ct Box | Yes | 8 | Yes | 2 | Yes | 2 |
| Dreamwiches (v) | 30-ct Box | Yes | 4 | Yes | 1 | Yes | 1 |
| GF AK Classic | 30-ct Box | Yes | 4 | Yes | 1 | Yes | 1 |
| Mudwiches (v) | 30-ct Box | Yes | 4 | Yes | 2 | Yes | 1 |
Miscellaneous
| Description | Units | Midtown | E Street | 49th State | |||
|---|---|---|---|---|---|---|---|
| Active? | Par | Active? | Par | Active? | Par | ||
| Chamoy | Bottle | Yes | 4 | - | - | - | - |
| Tajin | Bottle | Yes | 2 | - | - | - | - |
| Bag O' Rags | Case | Yes | 1 | Yes | 1 | Yes | 1 |
| FROZEN Mulled Cider (drink) | Case | Yes | 4 | - | - | - | - |
| Root Beer Cans (flat) | Case | Yes | 6 | Yes | 4 | - | - |
| Fluff (12-qt tub) | Tub | Yes | 8 | Yes | 4 | Yes | 4 |
| Waffle Cone Mix (12-qt tub) | Tub | Yes | 8 | Yes | 4 | Yes | 4 |
Misc. Mon/Fri
| Description | Units | Midtown | E Street | 49th State | |||
|---|---|---|---|---|---|---|---|
| Active? | Par | Active? | Par | Active? | Par | ||
| Caramel Sauce | Bottle | Yes | 6 | Yes | 3 | Yes | 3 |
| Fudge Sauce | Bottle | Yes | 8 | Yes | 3 | Yes | 3 |
| Strawberry Sauce | Bottle | Yes | 6 | Yes | 3 | Yes | 3 |
| Birch Chipotle Nuts | Case | Yes | 2 | Yes | 1 | Yes | 1 |
| Frontier Soda - Blueberry | Case | Yes | 3 | - | - | Yes | 3 |
| Frontier Soda - Root Beer | Case | - | - | - | - | Yes | 6 |
| Frontier Soda - Spruce Tip | Case | Yes | 3 | - | - | Yes | 3 |
| Gloves a (small) | Case | Yes | 1 | Yes | 1 | Yes | 1 |
| Gloves b (medium) | Case | Yes | 2 | Yes | 2 | Yes | 2 |
| Gloves c (large) | Case | Yes | 2 | Yes | 2 | Yes | 2 |
| Gloves d (x-large) | Case | Yes | 2 | Yes | 2 | Yes | 2 |
| Whipped Cream (3 pack) | Case | Yes | 8 | Yes | 3 | Yes | 3 |