Scooped Ice Cream
| Description | Units | Midtown | E Street | 49th State | |||
|---|---|---|---|---|---|---|---|
| Active? | Par | Active? | Par | Active? | Par | ||
| Apple Cider Donut - ACD | Tub | Yes | 0 | - | - | - | - |
| Caribou Confetti - CCon | Tub | Yes | 8 | - | - | - | - |
| Chai Latte (v) - CLat | Tub | Yes | 8 | - | - | - | - |
| Chocolate - C | Tub | Yes | 8 | - | - | - | - |
| Morning Brew - MBre | Tub | Yes | 8 | - | - | - | - |
| Mulled Apple Cider Sorbet (v) - MAC | Tub | Yes | 8 | - | - | Yes | 4 |
| Pandan - Pan | Tub | Yes | 8 | - | - | - | - |
| Pumpkin Gingerbread - PG | Tub | Yes | 8 | - | - | Yes | 4 |
| Sitka Swirl - SS | Tub | Yes | 12 | Yes | 4 | Yes | 4 |
| Snow (v) - Sno | Tub | Yes | 8 | - | - | - | - |
| Toasty Ghosty | Tub | Yes | 8 | - | - | - | - |
| Toffee Apple - TApp | Tub | Yes | 8 | - | - | - | - |
| Ube Coconut Swirl (v) - UCS | Tub | Yes | 8 | - | - | - | - |
| Ursa Major (v) - UMaj | Tub | Yes | 8 | - | - | - | - |
| Vampire Slayer - VSla | Tub | Yes | 6 | - | - | - | - |
| Vanilla Bean - VB | Tub | Yes | 8 | Yes | 4 | Yes | 4 |
| Vegan Pumpkin Gingerbread (v) | Tub | Yes | 6 | - | - | Yes | 4 |
| White Raven - WR | Tub | Yes | 12 | Yes | 4 | Yes | 4 |
| Wild Blueberry - WBlu | Tub | Yes | 8 | - | - | - | - |
Pints
| Description | Units | Midtown | E Street | 49th State | |||
|---|---|---|---|---|---|---|---|
| Active? | Par | Active? | Par | Active? | Par | ||
| AK Birch Almond - ABA | 11-ct Flat | Yes | 6 | - | - | - | - |
| Apple Cider Donut - ACD | 11-ct Flat | Yes | 6 | - | - | - | - |
| Caribou Confetti - CCon | 11-ct Flat | Yes | 6 | - | - | - | - |
| Chai Latte (v) | 11-ct Flat | Yes | 4 | - | - | - | - |
| Chocolate - C | 11-ct Flat | Yes | 6 | - | - | - | - |
| Morning Brew | 11-ct Flat | Yes | 6 | - | - | - | - |
| Mulled Apple Cider Sorbet (v) | 11-ct Flat | Yes | 6 | - | - | Yes | 1 |
| Pandan | 11-ct Flat | Yes | 6 | - | - | - | - |
| Pumpkin Gingerbread - PG | 11-ct Flat | Yes | 6 | - | - | - | - |
| Sitka Swirl - SS | 11-ct Flat | Yes | 6 | Yes | 1 | Yes | 1 |
| Snow (v) | 11-ct Flat | Yes | 6 | - | - | - | - |
| Sweeter than Dirt (v) | 11-ct Flat | Yes | 6 | - | - | - | - |
| Toasty Ghosty | 11-ct Flat | Yes | 6 | - | - | - | - |
| Toffee Apple | 11-ct Flat | Yes | 6 | - | - | - | - |
| Ube Coconut Swirl (v) - UCS | 11-ct Flat | Yes | 6 | - | - | - | - |
| Ursa Major (v) - UMaj | 11-ct Flat | Yes | 6 | - | - | - | - |
| Vampire Slayer | 11-ct Flat | Yes | 4 | - | - | - | - |
| Vanilla Bean - VB | 11-ct Flat | Yes | 6 | Yes | 1 | Yes | 1 |
| Vegan Pumpkin Gingerbread (v) | 11-ct Flat | Yes | 6 | - | - | Yes | 1 |
| Vegan White Raven (v) | 11-ct Flat | Yes | 6 | - | - | - | - |
| White Raven - WR | 11-ct Flat | Yes | 6 | Yes | 1 | Yes | 1 |
| Wild Blueberry - WBlu | 11-ct Flat | Yes | 6 | - | - | - | - |
Sammies
| Description | Units | Midtown | E Street | 49th State | |||
|---|---|---|---|---|---|---|---|
| Active? | Par | Active? | Par | Active? | Par | ||
| AK Classics | 30-ct Box | Yes | 8 | - | - | - | - |
| Dreamwiches (v) | 30-ct Box | Yes | 4 | - | - | - | - |
| GF AK Classic | 30-ct Box | Yes | 4 | - | - | - | - |
| Mudwiches (v) | 30-ct Box | Yes | 4 | Yes | 2 | Yes | 1 |
Miscellaneous
| Description | Units | Midtown | E Street | 49th State | |||
|---|---|---|---|---|---|---|---|
| Active? | Par | Active? | Par | Active? | Par | ||
| Tajin | Bottle | Yes | 2 | - | - | - | - |
| Bag O' Rags | Case | Yes | 1 | - | - | - | - |
| FROZEN Mulled Cider (drink) | Case | Yes | 4 | - | - | - | - |
| Root Beer Cans (flat) | Case | Yes | 6 | Yes | 4 | - | - |
| Fluff (12-qt tub) | Tub | Yes | 4 | - | - | - | - |
| Waffle Cone Mix (12-qt tub) | Tub | Yes | 8 | Yes | 4 | Yes | 4 |
Misc. Mon/Fri
| Description | Units | Midtown | E Street | 49th State | |||
|---|---|---|---|---|---|---|---|
| Active? | Par | Active? | Par | Active? | Par | ||
| Caramel Sauce | Bottle | Yes | 6 | - | - | - | - |
| Fudge Sauce | Bottle | Yes | 8 | - | - | - | - |
| Strawberry Sauce | Bottle | Yes | 6 | Yes | 3 | Yes | 3 |
| Birch Chipotle Nuts | Case | Yes | 2 | - | - | - | - |
| Frontier Soda - Blueberry | Case | Yes | 3 | - | - | - | - |
| Frontier Soda - Spruce Tip | Case | Yes | 3 | - | - | - | - |
| Gloves a (small) | Case | Yes | 1 | - | - | - | - |
| Gloves b (medium) | Case | Yes | 2 | - | - | - | - |
| Gloves c (large) | Case | Yes | 2 | - | - | - | - |
| Gloves d (x-large) | Case | Yes | 2 | Yes | 2 | Yes | 2 |
| Whipped Cream (3 pack) | Case | Yes | 8 | Yes | 3 | Yes | 3 |