Scooped Ice Cream
| Description | Units | Midtown | E Street | 49th State | |||
|---|---|---|---|---|---|---|---|
| Active? | Par | Active? | Par | Active? | Par | ||
| Chocolate - C | Tray | Yes | 12 | - | - | - | - |
| Double Chocolate Orange | Tray | Yes | 12 | - | - | - | - |
| Hazelnut Stracciatella - HStr | Tray | Yes | 12 | - | - | - | - |
| Peppermint Bark (v) - PBar | Tray | Yes | 12 | - | - | - | - |
| Snow (v) - Sno | Tray | Yes | 12 | - | - | - | - |
| Speculoos (v) - Spec | Tray | Yes | 12 | - | - | - | - |
| Spiced Cranberry Sorbet (v) - SCS | Tray | Yes | 12 | - | - | - | - |
| Vegan Pumpkin Gingerbread (v) - VPG | Tray | Yes | 0 | - | - | - | - |
| Wild Blueberry - WBlu | Tray | Yes | 12 | - | - | - | - |
| 'Tis the Season - TIS | Tub | Yes | 8 | - | - | - | - |
| Hygge - Hyg | Tub | Yes | 8 | - | - | - | - |
| Rhubarb Almond Cookie - RAC | Tub | Yes | 8 | - | - | - | - |
| Sitka Swirl - SS | Tub | Yes | 12 | - | - | - | - |
| Tundra Queen - TQue | Tub | Yes | 8 | - | - | - | - |
| Vanilla Bean - VB | Tub | Yes | 8 | - | - | - | - |
| White Raven - WR | Tub | Yes | 12 | - | - | - | - |
Pints
| Description | Units | Midtown | E Street | 49th State | |||
|---|---|---|---|---|---|---|---|
| Active? | Par | Active? | Par | Active? | Par | ||
| 'Tis the Season | 11-ct Flat | Yes | 6 | - | - | - | - |
| Chocolate - C | 11-ct Flat | Yes | 6 | - | - | - | - |
| Double Chocolate Orange - DCO | 11-ct Flat | Yes | 6 | - | - | - | - |
| Hazelnut Stracciatella | 11-ct Flat | Yes | 6 | - | - | - | - |
| Hygge | 11-ct Flat | Yes | 6 | - | - | - | - |
| Peppermint Bark (v) | 11-ct Flat | Yes | 6 | - | - | - | - |
| Rhubarb Almond Cookie | 11-ct Flat | Yes | 6 | - | - | - | - |
| Sitka Swirl - SS | 11-ct Flat | Yes | 6 | - | - | - | - |
| Snow | 11-ct Flat | Yes | 6 | - | - | - | - |
| Speculoos (v) - Spec | 11-ct Flat | Yes | 6 | - | - | - | - |
| Spiced Cranberry Sorbet (v) | 11-ct Flat | Yes | 6 | - | - | - | - |
| Sweeter than Dirt (v) | 11-ct Flat | Yes | 6 | - | - | - | - |
| Tundra Queen | 11-ct Flat | Yes | 6 | - | - | - | - |
| Vanilla Bean - VB | 11-ct Flat | Yes | 6 | - | - | - | - |
| Vegan Pumpkin Gingerbread (v) | 11-ct Flat | Yes | 6 | - | - | - | - |
| White Raven - WR | 11-ct Flat | Yes | 6 | - | - | - | - |
| Wild Blueberry - WBlu | 11-ct Flat | Yes | 6 | - | - | - | - |
Sammies
| Description | Units | Midtown | E Street | 49th State | |||
|---|---|---|---|---|---|---|---|
| Active? | Par | Active? | Par | Active? | Par | ||
| AK Classics | 30-ct Box | Yes | 8 | - | - | - | - |
| Dreamwiches (v) | 30-ct Box | Yes | 4 | - | - | - | - |
| GF AK Classic | 30-ct Box | Yes | 4 | - | - | - | - |
| Mudwiches (v) | 30-ct Box | Yes | 4 | - | - | - | - |
Miscellaneous
| Description | Units | Midtown | E Street | 49th State | |||
|---|---|---|---|---|---|---|---|
| Active? | Par | Active? | Par | Active? | Par | ||
| Bag O' Rags | Case | Yes | 1 | - | - | - | - |
| Root Beer Cans (flat) | Case | Yes | 6 | - | - | - | - |
| Fluff (12-qt tub) | Tub | Yes | 4 | - | - | - | - |
| Waffle Cone Mix (12-qt tub) | Tub | Yes | 4 | - | - | - | - |
Misc. Mon/Fri
| Description | Units | Midtown | E Street | 49th State | |||
|---|---|---|---|---|---|---|---|
| Active? | Par | Active? | Par | Active? | Par | ||
| Caramel Sauce | Bottle | Yes | 6 | - | - | - | - |
| Fudge Sauce | Bottle | Yes | 8 | - | - | - | - |
| Strawberry Sauce | Bottle | Yes | 6 | - | - | - | - |
| Birch Chipotle Nuts | Case | Yes | 2 | - | - | - | - |
| Gloves a (small) | Case | Yes | 1 | - | - | - | - |
| Gloves b (medium) | Case | Yes | 2 | - | - | - | - |
| Gloves c (large) | Case | Yes | 2 | - | - | - | - |
| Gloves d (x-large) | Case | Yes | 2 | - | - | - | - |
| Whipped Cream (3 pack) | Case | Yes | 8 | - | - | - | - |