Expeditor Plan for Wed, April 30, 2025
| Expeditor: | Jacob F :) |
|---|---|
| Expeditor's Notes: | Small Expo today. Bigger Expo tomorrow |
| Midtown Notes: |
None |
|---|---|
| E Street Notes: |
None |
| 49th State Notes: |
None |
Scooped Ice Cream
| Description | Units | Midtown Tue, April 29 by Mac🐞 |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Buttermilk Blueberry - BBlu | Tray | - | - | - | - | 8 | 0 |
| Matcha Green Tea | Tray | - | - | - | - | 0 | 0 |
| Strawberry Fields (v) | Tray | - | - | - | - | 3 | 0 |
| Sweeter than Dirt (v) | Tray | - | - | - | - | 4 | 0 |
| This Pretty Planet - TPP | Tray | - | - | - | - | 2 | 0 |
| Wildberry Sorbet (v) - WSor | Tray | - | - | - | - | 8 | 0 |
| Black Cup Coffee | Tub | - | - | - | - | 0 | 0 |
| Chocolate - C | Tub | - | - | - | - | 0 | 0 |
| Malted Milk & Cookies - MMC | Tub | - | - | - | - | 2 | 0 |
| Rock on the Wild Side - RWS | Tub | - | - | - | - | 2 | 0 |
| Sitka Swirl - SS | Tub | 5 | 9 | 4 | 4 | 4 | 4 |
| Spurr of the Moment | Tub | - | - | - | - | 0 | 0 |
| Sunshine Club - SC | Tub | - | - | - | - | 0 | 0 |
| Vanilla Bean - VB | Tub | 8 | 8 | 0 | 0 | 0 | 0 |
| White Raven - WR | Tub | 8 | 8 | 0 | 0 | 0 | 0 |
| Wild Blueberry - WBlu | Tub | - | - | - | - | 2 | 0 |
Pints
| Description | Units | Midtown Tue, April 29 by Mac🐞 |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Black Cup Coffee | 11-ct Flat | - | - | - | - | 0 | 0 |
| Buttermilk Blueberry - BBlu | 11-ct Flat | - | - | - | - | 0 | 0 |
| Chocolate - C | 11-ct Flat | 5 | 6 | 1 | 0 | 0 | 1 |
| Everything Chocolate | 11-ct Flat | - | - | - | - | 0 | 0 |
| Malted Milk & Cookies - MMC | 11-ct Flat | - | - | - | - | 0 | 0 |
| Matcha Green Tea | 11-ct Flat | - | - | - | - | 0 | 0 |
| Matzah Toffee Crunch - MTC | 11-ct Flat | - | - | - | - | 0 | 0 |
| Rock on the Wild Side - RWS | 11-ct Flat | - | - | - | - | 0 | 0 |
| Sitka Swirl - SS | 11-ct Flat | 4 | 6 | 2 | 0 | 0 | 2 |
| Spurr of the Moment | 11-ct Flat | - | - | - | - | 0 | 0 |
| Sunshine Club - SC | 11-ct Flat | - | - | - | - | 0 | 0 |
| Sweeter than Dirt (v) | 11-ct Flat | 5 | 6 | 1 | 0 | 0 | 1 |
| This Pretty Planet - TPP | 11-ct Flat | - | - | - | - | 0 | 0 |
| Vanilla Bean - VB | 11-ct Flat | 6 | 6 | 0 | 0 | 0 | 0 |
| White Raven - WR | 11-ct Flat | 4 | 6 | 2 | 0 | 0 | 2 |
| Wild Blueberry - WBlu | 11-ct Flat | 4 | 6 | 2 | 0 | 0 | 2 |
| Wildberry Sorbet (v) - WSor | 11-ct Flat | - | - | - | - | 0 | 0 |
| Yukon Gold | 11-ct Flat | - | - | - | - | 0 | 0 |
Sammies
| Description | Units | Midtown Tue, April 29 by Mac🐞 |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| AK Classics | 30-ct Box | 7 | 8 | 1 | 0 | 0 | 1 |
| Dreamwiches (v) | 30-ct Box | 3 | 4 | 1 | 0 | 0 | 1 |
| GF AK Classic | 30-ct Box | 3 | 4 | 1 | 0 | 0 | 1 |
| Mudwiches (v) | 30-ct Box | 4 | 4 | 0 | 0 | 0 | 0 |
Miscellaneous
| Description | Units | Midtown Tue, April 29 by Mac🐞 |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Bag O' Rags | Case | 1 | 1 | 0 | 0 | 0 | 0 |
| Root Beer Cans (flat) | Case | 6 | 6 | 0 | 0 | 0 | 0 |
| Fluff (12-qt tub) | Tub | 8 | 8 | 0 | 0 | 0 | 0 |
| Waffle Cone Mix (12-qt tub) | Tub | 7 | 8 | 1 | 0 | 0 | 1 |
Misc. Mon/Fri
| Description | Units | Midtown Tue, April 29 by Mac🐞 |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Caramel Sauce | Bottle | 5 | 6 | 1 | 0 | 0 | 1 |
| Fudge Sauce | Bottle | 5 | 8 | 3 | 0 | 0 | 3 |
| Strawberry Sauce | Bottle | 7 | 6 | None | 0 | 0 | 0 |
| Birch Chipotle Nuts | Case | 1 | 2 | 1 | 0 | 0 | 1 |
| Gloves a (small) | Case | 2 | 1 | None | 0 | 0 | 0 |
| Gloves b (medium) | Case | 2 | 2 | 0 | 0 | 0 | 0 |
| Gloves c (large) | Case | 2 | 2 | 0 | 0 | 0 | 0 |
| Gloves d (x-large) | Case | 2 | 2 | 0 | 0 | 0 | 0 |
| Whipped Cream (3 pack) | Case | 8 | 8 | 0 | 0 | 0 | 0 |