Expeditor Plan for Wed, May 14, 2025
| Expeditor: | Jacob F :) |
|---|---|
| Expeditor's Notes: | Only expo'd sunshine club 4 pints. |
| Midtown Notes: |
None |
|---|---|
| E Street Notes: |
No pints of ss or mmc left |
| 49th State Notes: |
None |
Scooped Ice Cream
| Description | Units | Midtown Tue, May 13 by Payton🦷 |
E Street Tue, May 13 by Silas Boles |
Total Taken | Total Needed | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
| Buttermilk Blueberry - BBlu | Tray | - | - | - | - | - | - | - | - | 5 | 0 |
| Coconut Thai Tea (v) - CTT | Tray | - | - | - | - | - | - | - | - | 0 | 0 |
| Redoubt's Revenge - RR | Tray | - | - | - | - | - | - | - | - | 7 | 0 |
| Sweeter than Dirt (v) | Tray | - | - | - | - | - | - | - | - | 5 | 0 |
| Tang Creamsicle - TCre | Tray | - | - | - | - | - | - | - | - | 0 | 0 |
| This Pretty Planet - TPP | Tray | - | - | - | - | - | - | - | - | 3 | 0 |
| Wildberry Sorbet (v) - WSor | Tray | - | - | - | - | - | - | - | - | 2 | 0 |
| Chocolate - C | Tub | - | - | - | - | - | - | - | - | 1 | 0 |
| Malted Milk & Cookies - MMC | Tub | - | - | - | - | - | - | - | - | 2 | 0 |
| Rock on the Wild Side - RWS | Tub | - | - | - | - | - | - | - | - | 2 | 0 |
| Sitka Swirl - SS | Tub | 6 | 9 | 3 | 3 | - | - | - | - | 3 | 3 |
| Sunshine Club - SC | Tub | - | - | - | - | - | - | - | - | 3 | 0 |
| Vanilla Bean - VB | Tub | 6 | 8 | 2 | 2 | - | - | - | - | 2 | 2 |
| White Raven - WR | Tub | 6 | 8 | 2 | 2 | - | - | - | - | 2 | 2 |
| Wild Blueberry - WBlu | Tub | - | - | - | - | - | - | - | - | 1 | 0 |
Pints
| Description | Units | Midtown Tue, May 13 by Payton🦷 |
E Street Tue, May 13 by Silas Boles |
Total Taken | Total Needed | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
| Black Cup Coffee | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| Buttermilk Blueberry - BBlu | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| Chocolate - C | 11-ct Flat | 6 | 6 | 0 | 0 | - | - | - | - | 0 | 0 |
| Coconut Thai Tea (v) - CTT | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| Everything Chocolate | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| Malted Milk & Cookies - MMC | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| Matcha Green Tea | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| Redoubt's Revenge - RR | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| Rock on the Wild Side - RWS | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| Sitka Swirl - SS | 11-ct Flat | 4 | 6 | 2 | 0 | - | - | - | - | 0 | 2 |
| Spurr of the Moment | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| Sunshine Club - SC | 11-ct Flat | - | - | - | - | - | - | - | - | 5 | 0 |
| Sweeter than Dirt (v) | 11-ct Flat | 4 | 6 | 2 | 0 | - | - | - | - | 0 | 2 |
| Tang Creamsicle - TCre | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| This Pretty Planet - TPP | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| Vanilla Bean - VB | 11-ct Flat | 5 | 6 | 1 | 0 | - | - | - | - | 0 | 1 |
| White Raven - WR | 11-ct Flat | 5 | 6 | 1 | 0 | - | - | - | - | 0 | 1 |
| Wild Blueberry - WBlu | 11-ct Flat | 5 | 6 | 1 | 0 | - | - | - | - | 0 | 1 |
| Wildberry Sorbet (v) - WSor | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| Yukon Gold | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
Sammies
| Description | Units | Midtown Tue, May 13 by Payton🦷 |
E Street Tue, May 13 by Silas Boles |
Total Taken | Total Needed | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
| AK Classics | 30-ct Box | 5 | 8 | 3 | 3 | - | - | - | - | 3 | 3 |
| Dreamwiches (v) | 30-ct Box | 2 | 4 | 2 | 2 | - | - | - | - | 2 | 2 |
| GF AK Classic | 30-ct Box | 4 | 4 | 0 | 0 | - | - | - | - | 0 | 0 |
| Mudwiches (v) | 30-ct Box | 3 | 4 | 1 | 1 | - | - | - | - | 1 | 1 |
Miscellaneous
| Description | Units | Midtown Tue, May 13 by Payton🦷 |
E Street Tue, May 13 by Silas Boles |
Total Taken | Total Needed | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
| Bag O' Rags | Case | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 0 |
| Root Beer Cans (flat) | Case | 4 | 6 | 2 | 0 | - | - | - | - | 0 | 2 |
| Fluff (12-qt tub) | Tub | 7 | 8 | 1 | 1 | - | - | - | - | 1 | 1 |
| Waffle Cone Mix (12-qt tub) | Tub | 1 | 8 | 7 | 7 | - | - | - | - | 7 | 7 |
Misc. Mon/Fri
| Description | Units | Midtown Tue, May 13 by Payton🦷 |
E Street Tue, May 13 by Silas Boles |
Total Taken | Total Needed | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
| Caramel Sauce | Bottle | 3 | 6 | 3 | 0 | - | - | - | - | 0 | 3 |
| Fudge Sauce | Bottle | 6 | 8 | 2 | 0 | - | - | - | - | 0 | 2 |
| Strawberry Sauce | Bottle | 7 | 6 | None | 0 | - | - | - | - | 0 | 0 |
| Birch Chipotle Nuts | Case | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 0 |
| Gloves a (small) | Case | 2 | 1 | None | 0 | - | - | - | - | 0 | 0 |
| Gloves b (medium) | Case | 0 | 2 | 2 | 0 | - | - | - | - | 0 | 2 |
| Gloves c (large) | Case | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 |
| Gloves d (x-large) | Case | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 0 |
| Whipped Cream (3 pack) | Case | 4 | 8 | 4 | 0 | - | - | - | - | 0 | 4 |