Expeditor Plan for Mon, September 29, 2025
| Expeditor: | Gabe V. |
|---|---|
| Expeditor's Notes: | :) |
| Midtown Notes: |
None |
|---|---|
| E Street Notes: |
None |
| 49th State Notes: |
None |
Scooped Ice Cream
| Description | Units | Midtown Sun, September 28 by Payton👹 |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Chocolate - C | Tray | 21 | 12 | None | 0 | 0 | 0 |
| Morning Milo | Tray | - | - | - | - | 2 | 0 |
| Mulled Apple Cider Sorbet (v) | Tray | - | - | - | - | 0 | 0 |
| Snow (v) - Sno | Tray | 0 | 12 | 12 | 0 | 0 | 12 |
| The Captain | Tray | - | - | - | - | 0 | 0 |
| Ultimate Cookie Dough | Tray | - | - | - | - | 12 | 0 |
| Ursa Major (v) - UMaj | Tray | - | - | - | - | 2 | 0 |
| Vegan Pumpkin Gingerbread (v) - VPG | Tray | 4 | 8 | 4 | 4 | 4 | 4 |
| Wild Blueberry - WBlu | Tray | 0 | 12 | 12 | 2 | 2 | 12 |
| A Pilot's Life for Me | Tub | - | - | - | - | 0 | 0 |
| Apple Cider Donut - ACD | Tub | - | - | - | - | 5 | 0 |
| German Chocolate Cake - GCC | Tub | - | - | - | - | 5 | 0 |
| Pumpkin Gingerbread - PG | Tub | - | - | - | - | 6 | 0 |
| Sitka Swirl - SS | Tub | 5 | 12 | 7 | 7 | 7 | 7 |
| Vanilla Bean - VB | Tub | 5 | 8 | 3 | 3 | 3 | 3 |
| White Raven - WR | Tub | 6 | 12 | 6 | 0 | 0 | 6 |
Pints
| Description | Units | Midtown Sun, September 28 by Payton👹 |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| A Pilot's Life for Me | 11-ct Flat | - | - | - | - | 0 | 0 |
| Apple Cider Donut - ACD | 11-ct Flat | - | - | - | - | 4 | 0 |
| Chocolate - C | 11-ct Flat | 4 | 6 | 2 | 0 | 0 | 2 |
| German Chocolate Cake - GCC | 11-ct Flat | - | - | - | - | 0 | 0 |
| Moose's Tooth Root Beer - MTRB | 11-ct Flat | - | - | - | - | 0 | 0 |
| Morning Milo | 11-ct Flat | - | - | - | - | 0 | 0 |
| Mulled Apple Cider Sorbet (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Pumpkin Gingerbread - PG | 11-ct Flat | 5 | 8 | 3 | 3 | 3 | 3 |
| Sitka Swirl - SS | 11-ct Flat | 0 | 6 | 6 | 0 | 0 | 6 |
| Sweeter than Dirt (v) | 11-ct Flat | 5 | 6 | 1 | 0 | 0 | 1 |
| Tart Rhubarb - TRhu | 11-ct Flat | 0 | 6 | 6 | 0 | 0 | 6 |
| Ursa Major (v) - UMaj | 11-ct Flat | - | - | - | - | 0 | 0 |
| Vanilla Bean - VB | 11-ct Flat | 2 | 6 | 4 | 4 | 4 | 4 |
| Vegan Pumpkin Gingerbread (v) | 11-ct Flat | 4 | 6 | 2 | 0 | 0 | 2 |
| Vegan Wildberry - V-Wbry | 11-ct Flat | - | - | - | - | 0 | 0 |
| White Raven - WR | 11-ct Flat | 0 | 6 | 6 | 6 | 6 | 6 |
| Wild Blueberry - WBlu | 11-ct Flat | 0 | 6 | 6 | 6 | 6 | 6 |
| The Captain | Pint | - | - | - | - | 0 | 0 |
Sammies
| Description | Units | Midtown Sun, September 28 by Payton👹 |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| AK Classics | 30-ct Box | 5 | 8 | 3 | 3 | 3 | 3 |
| Dreamwiches (v) | 30-ct Box | 1 | 4 | 3 | 3 | 3 | 3 |
| GF AK Classic | 30-ct Box | 4 | 4 | 0 | 0 | 0 | 0 |
| Mudwiches (v) | 30-ct Box | 7 | 4 | None | 0 | 0 | 0 |
Miscellaneous
| Description | Units | Midtown Sun, September 28 by Payton👹 |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Bag O' Rags | Case | 0 | 1 | 1 | 1 | 1 | 1 |
| Cream Soda Cans (flat) | Case | - | - | - | - | 0 | 0 |
| Root Beer Cans (flat) | Case | 6 | 6 | 0 | 0 | 0 | 0 |
| Fluff (12-qt tub) | Tub | 1 | 8 | 7 | 7 | 7 | 7 |
| Waffle Cone Mix (12-qt tub) | Tub | 5 | 8 | 3 | 3 | 3 | 3 |
Misc. Mon/Fri
| Description | Units | Midtown Sun, September 28 by Payton👹 |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Caramel Sauce | Bottle | 8 | 6 | None | 0 | 0 | 0 |
| Fudge Sauce | Bottle | 6 | 8 | 2 | 0 | 0 | 2 |
| Strawberry Sauce | Bottle | 14 | 6 | None | 0 | 0 | 0 |
| Birch Chipotle Nuts | Case | 4 | 2 | None | 0 | 0 | 0 |
| Gloves a (small) | Case | 2 | 1 | None | 0 | 0 | 0 |
| Gloves b (medium) | Case | 0 | 2 | 2 | 2 | 2 | 2 |
| Gloves c (large) | Case | 1 | 2 | 1 | 1 | 1 | 1 |
| Gloves d (x-large) | Case | 1 | 2 | 1 | 1 | 1 | 1 |
| Whipped Cream (3 pack) | Case | 5 | 8 | 3 | 0 | 0 | 3 |