Expeditor Plan for Wed, December 3, 2025
| Expeditor: | PO |
|---|---|
| Expeditor's Notes: | :) |
| Midtown Notes: |
None |
|---|---|
| E Street Notes: |
None |
| 49th State Notes: |
None |
Scooped Ice Cream
| Description | Units | Midtown Tue, December 2 by Amanda T. 🦢🪶 |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Chocolate - C | Tray | 13 | 12 | None | 0 | 0 | 0 |
| Double Chocolate Orange | Tray | 0 | 12 | 12 | 0 | 0 | 12 |
| Hazelnut Stracciatella - HStr | Tray | 4 | 12 | 8 | 5 | 5 | 8 |
| Hillside Hokey Pokey (v) | Tray | - | - | - | - | 0 | 0 |
| Peppermint Bark (v) - PBar | Tray | 7 | 12 | 5 | 0 | 0 | 5 |
| Snow (v) - Sno | Tray | 4 | 12 | 8 | 8 | 8 | 8 |
| Speculoos (v) - Spec | Tray | 7 | 12 | 5 | 0 | 0 | 5 |
| Spiced Cranberry Sorbet (v) - SCS | Tray | 7 | 12 | 5 | 5 | 5 | 5 |
| Vegan Pumpkin Gingerbread (v) - VPG | Tray | 11 | 0 | None | 0 | 0 | 0 |
| Wild Blueberry - WBlu | Tray | 0 | 12 | 12 | 0 | 0 | 12 |
| 'Tis the Season - TIS | Tub | 3 | 8 | 5 | 5 | 5 | 5 |
| Apple Cider Donut - ACD | Tub | - | - | - | - | 0 | 0 |
| Hygge - Hyg | Tub | 0 | 8 | 8 | 4 | 4 | 8 |
| Pumpkin Gingerbread - PG | Tub | - | - | - | - | 0 | 0 |
| Rhubarb Almond Cookie - RAC | Tub | 4 | 8 | 4 | 0 | 0 | 4 |
| Sitka Swirl - SS | Tub | 8 | 12 | 4 | 0 | 0 | 4 |
| Vanilla Bean - VB | Tub | 10 | 8 | None | 0 | 0 | 0 |
| White Raven - WR | Tub | 4 | 12 | 8 | 3 | 3 | 8 |
Pints
| Description | Units | Midtown Tue, December 2 by Amanda T. 🦢🪶 |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| 'Tis the Season | 11-ct Flat | 1 | 6 | 5 | 0 | 0 | 5 |
| Apple Cider Donut - ACD | 11-ct Flat | - | - | - | - | 0 | 0 |
| Chocolate - C | 11-ct Flat | 6 | 6 | 0 | 0 | 0 | 0 |
| Double Chocolate Orange - DCO | 11-ct Flat | 0 | 6 | 6 | 0 | 0 | 6 |
| Hazelnut Stracciatella | 11-ct Flat | 1 | 6 | 5 | 0 | 0 | 5 |
| Hillside Hokey Pokey (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Hygge | 11-ct Flat | 0 | 6 | 6 | 6 | 6 | 6 |
| Peppermint Bark (v) | 11-ct Flat | 0 | 6 | 6 | 0 | 0 | 6 |
| Pumpkin Gingerbread - PG | 11-ct Flat | - | - | - | - | 0 | 0 |
| Rhubarb Almond Cookie | 11-ct Flat | 5 | 6 | 1 | 0 | 0 | 1 |
| Sitka Swirl - SS | 11-ct Flat | 4 | 6 | 2 | 0 | 0 | 2 |
| Snow | 11-ct Flat | 2 | 6 | 4 | 0 | 0 | 4 |
| Speculoos (v) - Spec | 11-ct Flat | 2 | 6 | 4 | 0 | 0 | 4 |
| Spiced Cranberry Sorbet (v) | 11-ct Flat | 5 | 6 | 1 | 0 | 0 | 1 |
| Sweeter than Dirt (v) | 11-ct Flat | 1 | 6 | 5 | 0 | 0 | 5 |
| Vampire Slayer | 11-ct Flat | - | - | - | - | 0 | 0 |
| Vanilla Bean - VB | 11-ct Flat | 2 | 6 | 4 | 0 | 0 | 4 |
| Vegan Pumpkin Gingerbread (v) | 11-ct Flat | 2 | 6 | 4 | 0 | 0 | 4 |
| White Raven - WR | 11-ct Flat | 5 | 6 | 1 | 0 | 0 | 1 |
| Wild Blueberry - WBlu | 11-ct Flat | 1 | 6 | 5 | 0 | 0 | 5 |
Sammies
| Description | Units | Midtown Tue, December 2 by Amanda T. 🦢🪶 |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| AK Classics | 30-ct Box | 2 | 8 | 6 | 5 | 5 | 6 |
| Dreamwiches (v) | 30-ct Box | 0 | 4 | 4 | 4 | 4 | 4 |
| GF AK Classic | 30-ct Box | 1 | 4 | 3 | 3 | 3 | 3 |
| Mudwiches (v) | 30-ct Box | 1 | 4 | 3 | 3 | 3 | 3 |
Miscellaneous
| Description | Units | Midtown Tue, December 2 by Amanda T. 🦢🪶 |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Bag O' Rags | Case | 0 | 1 | 1 | 1 | 1 | 1 |
| Root Beer Cans (flat) | Case | 2 | 6 | 4 | 0 | 0 | 4 |
| Fluff (12-qt tub) | Tub | 4 | 8 | 4 | 0 | 0 | 4 |
| Waffle Cone Mix (12-qt tub) | Tub | 2 | 8 | 6 | 0 | 0 | 6 |
Misc. Mon/Fri
| Description | Units | Midtown Tue, December 2 by Amanda T. 🦢🪶 |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Caramel Sauce | Bottle | 7 | 6 | None | 0 | 0 | 0 |
| Fudge Sauce | Bottle | 6 | 8 | 2 | 0 | 0 | 2 |
| Strawberry Sauce | Bottle | 5 | 6 | 1 | 0 | 0 | 1 |
| Birch Chipotle Nuts | Case | 3 | 2 | None | 0 | 0 | 0 |
| Gloves a (small) | Case | 2 | 1 | None | 0 | 0 | 0 |
| Gloves b (medium) | Case | 2 | 2 | 0 | 0 | 0 | 0 |
| Gloves c (large) | Case | 2 | 2 | 0 | 0 | 0 | 0 |
| Gloves d (x-large) | Case | 2 | 2 | 0 | 0 | 0 | 0 |
| Whipped Cream (3 pack) | Case | 2 | 8 | 6 | 6 | 6 | 6 |