Expeditor Plan for Sun, January 25, 2026
Step 1. Open the Expeditor's Log Google sheet and print it out:
Step 2. Take the printout with you as you gather inventory. Mark down with pencil or pen whatever you've taken.
Step 3. After you've completed expediting to all locations, type what you ended up taking into the Expeditor's Log Google sheet.
Step 4 (OPTIONAL). To update the table below, click on:
.
This step is optional; the information will be brought in when you submit this form in Step 6 below.
Step 5. Enter your name and any notes for the record:
| Midtown Notes: | None |
|---|---|
| E Street Notes: | None |
| 49th State Notes: | None |
The Inventoried and Par columns can be shown or hidden. Set the visibility:
Hide Inventoried/Par Display Inventoried/Par
Hide Inventoried/Par Display Inventoried/Par
Scooped Ice Cream
| Description | Units | Midtown Sat, January 24 by Lily 🥶 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| All the Cookies - ATC | Tray | 6 | 12 | 6 | ? | 6 | 0 |
| Chocolate - C | Tray | 6 | 12 | 6 | ? | 6 | 0 |
| Double Chocolate Orange | Tray | 3 | 12 | 9 | ? | 9 | 0 |
| Hazelnut Stracciatella - HStr | Tray | 0 | 12 | 12 | ? | 12 | 0 |
| Jasmine Green Tea (v) - JGT | Tray | 0 | 12 | 12 | ? | 12 | 0 |
| Salmonberry Swirl (v) - SSwi | Tray | 3 | 12 | 9 | ? | 9 | 0 |
| Snow (v) - Sno | Tray | 9 | 12 | 3 | ? | 3 | 0 |
| Speculoos (v) - Spec | Tray | 0 | 0 | None | ? | 0 | 0 |
| Ube Mochi - UMoc | Tray | 0 | 0 | None | ? | 0 | 0 |
| Vegan Pumpkin Gingerbread (v) - VPG | Tray | 0 | 0 | None | ? | 0 | 0 |
| Wild Blueberry - WBlu | Tray | 0 | 12 | 12 | ? | 12 | 0 |
| Banana Peanut Butter Cup | Tub | 6 | 8 | 2 | ? | 2 | 0 |
| Black Cup Coffee | Tub | 0 | 8 | 8 | ? | 8 | 0 |
| Hygge - Hyg | Tub | 6 | 8 | 2 | ? | 2 | 0 |
| Malted Monster Cookie - MMon | Tub | 6 | 8 | 2 | ? | 2 | 0 |
| Rhubarb Almond Cookie - RAC | Tub | 3 | 8 | 5 | ? | 5 | 0 |
| Sitka Swirl - SS | Tub | 9 | 12 | 3 | ? | 3 | 0 |
| Tundra Queen - TQue | Tub | 0 | 8 | 8 | ? | 8 | 0 |
| Vanilla Bean - VB | Tub | 7 | 8 | 1 | ? | 1 | 0 |
| White Raven - WR | Tub | 10 | 12 | 2 | ? | 2 | 0 |
| Wildberry Cheesecake | Tub | 6 | 8 | 2 | ? | 2 | 0 |
Pints
| Description | Units | Midtown Sat, January 24 by Lily 🥶 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Banana Peanut Butter Cup | 11-ct Flat | 2 | 6 | 4 | ? | 4 | 0 |
| Black Cup Coffee | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| Chocolate - C | 11-ct Flat | 4 | 6 | 2 | ? | 2 | 0 |
| Double Chocolate Orange - DCO | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| Ginger Blondini | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
| Hazelnut Stracciatella | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| Hygge | 11-ct Flat | 2 | 6 | 4 | ? | 4 | 0 |
| Jasmine Green Tea (v) - JGT | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| Malted Monster Cookie - MMon | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
| Pumpkin Gingerbread - PG | 11-ct Flat | 8 | 6 | None | ? | 0 | 0 |
| Rhubarb Almond Cookie | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| Salmonberry Swirl (v) - SSwi | 11-ct Flat | 2 | 6 | 4 | ? | 4 | 0 |
| Sitka Swirl - SS | 11-ct Flat | 3 | 6 | 3 | ? | 3 | 0 |
| Snow | 11-ct Flat | 1 | 6 | 5 | ? | 5 | 0 |
| Spiced Cranberry Sorbet (v) | 11-ct Flat | 1 | 6 | 5 | ? | 5 | 0 |
| Sweeter than Dirt (v) | 11-ct Flat | 8 | 6 | None | ? | 0 | 0 |
| Tart Rhubarb - TRhu | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| The Everything Pint | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
| Tundra Queen | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| Ube Mochi - UMoc | 11-ct Flat | 3 | 6 | 3 | ? | 3 | 0 |
| Vanilla Bean - VB | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
| Vegan Pumpkin Gingerbread (v) | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| White Raven - WR | 11-ct Flat | 2 | 6 | 4 | ? | 4 | 0 |
| Wild Blueberry - WBlu | 11-ct Flat | 4 | 6 | 2 | ? | 2 | 0 |
| Wildberry Cheesecake | 11-ct Flat | 4 | 6 | 2 | ? | 2 | 0 |
Sammies
| Description | Units | Midtown Sat, January 24 by Lily 🥶 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| AK Classics | 30-ct Box | 7 | 8 | 1 | ? | 1 | 0 |
| Dreamwiches (v) | 30-ct Box | 3 | 4 | 1 | ? | 1 | 0 |
| GF AK Classic | 30-ct Box | 3 | 4 | 1 | ? | 1 | 0 |
| Mudwiches (v) | 30-ct Box | 3 | 4 | 1 | ? | 1 | 0 |
Miscellaneous
| Description | Units | Midtown Sat, January 24 by Lily 🥶 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Bag O' Rags | Case | 1 | 1 | None | ? | 0 | 0 |
| Root Beer Cans (flat) | Case | 3 | 6 | 3 | ? | 3 | 0 |
| Fluff (12-qt tub) | Tub | 3 | 4 | 1 | ? | 1 | 0 |
| Waffle Cone Mix (12-qt tub) | Tub | 2 | 4 | 2 | ? | 2 | 0 |
Misc. Mon/Fri
| Description | Units | Midtown Sat, January 24 by Lily 🥶 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Caramel Sauce | Bottle | 4 | 6 | 2 | ? | 2 | 0 |
| Fudge Sauce | Bottle | 6 | 8 | 2 | ? | 2 | 0 |
| Strawberry Sauce | Bottle | 10 | 6 | None | ? | 0 | 0 |
| Birch Chipotle Nuts | Case | 2 | 2 | None | ? | 0 | 0 |
| Gloves a (small) | Case | 2 | 1 | None | ? | 0 | 0 |
| Gloves b (medium) | Case | 2 | 2 | None | ? | 0 | 0 |
| Gloves c (large) | Case | 2 | 2 | None | ? | 0 | 0 |
| Gloves d (x-large) | Case | 2 | 2 | None | ? | 0 | 0 |
| Whipped Cream (3 pack) | Case | 6 | 8 | 2 | ? | 2 | 0 |