Expeditor Plan for Thu, March 26, 2026
Step 1. Open the Expeditor's Log Google sheet and print it out:
Step 2. Take the printout with you as you gather inventory. Mark down with pencil or pen whatever you've taken.
Step 3. After you've completed expediting to all locations, type what you ended up taking into the Expeditor's Log Google sheet.
Step 4 (OPTIONAL). To update the table below, click on:
.
This step is optional; the information will be brought in when you submit this form in Step 6 below.
Step 5. Enter your name and any notes for the record:
| Midtown Notes: | None |
|---|---|
| E Street Notes: | None |
| 49th State Notes: | None |
The Inventoried and Par columns can be shown or hidden. Set the visibility:
Hide Inventoried/Par Display Inventoried/Par
Hide Inventoried/Par Display Inventoried/Par
Scooped Ice Cream
| Description | Units | Midtown Wed, March 25 by Anthony Romero-Jones ☀️ |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Braving the Ele-mints - BTE | Tray | 0 | 12 | 12 | ? | 12 | 0 |
| Buttermilk Blueberry - BBlu | Tray | 0 | 18 | 18 | ? | 18 | 0 |
| Chocolate - C | Tray | 12 | 12 | None | ? | 0 | 0 |
| Coconut AK Birch Almond - CABA | Tray | - | - | - | - | 0 | 0 |
| Honeycomb | Tray | 12 | 18 | 6 | ? | 6 | 0 |
| Lucky Charms | Tray | - | - | - | - | 0 | 0 |
| Matchaberry Swirl (v) - MSwi | Tray | - | - | - | - | 0 | 0 |
| Musk Ox Mocha | Tray | 0 | 12 | 12 | ? | 12 | 0 |
| Redoubt's Revenge - RR | Tray | 11 | 12 | 1 | ? | 1 | 0 |
| Snowberry (v) - Sber | Tray | 0 | 12 | 12 | ? | 12 | 0 |
| Vegan Banana Peanut Butter Cup (v) | Tray | - | - | - | - | 0 | 0 |
| Wild Blueberry - WBlu | Tray | 6 | 12 | 6 | ? | 6 | 0 |
| Bear Valley Brownie - BVB | Tub | - | - | - | - | 0 | 0 |
| Matzah Toffee Crunch - MTC | Tub | 0 | 8 | 8 | ? | 8 | 0 |
| Puppy Chow - PCho | Tub | - | - | - | - | 0 | 0 |
| Rock on the Wild Side - RWS | Tub | 0 | 8 | 8 | ? | 8 | 0 |
| Sitka Swirl - SS | Tub | 11 | 12 | 1 | ? | 1 | 0 |
| Turnagain Mudflats - TMud | Tub | 10 | 8 | None | ? | 0 | 0 |
| Vanilla Bean - VB | Tub | 8 | 8 | None | ? | 0 | 0 |
| White Raven - WR | Tub | 12 | 12 | None | ? | 0 | 0 |
Pints
| Description | Units | Midtown Wed, March 25 by Anthony Romero-Jones ☀️ |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Bear Valley Brownie | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| Blessed Stout | 11-ct Flat | 7 | 6 | None | ? | 0 | 0 |
| Buttermilk Blueberry - BBlu | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| Chocolate - C | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| Coconut AK Birch Almond - CABA | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
| Guinness Brownie | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
| Honeycomb | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
| Lucky Charms | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
| Matchaberry Swirl (v) | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| Matzah Toffee Crunch - MTC | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| Musk Ox Mocha | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| Puppy Chow | 11-ct Flat | 0 | 4 | 4 | ? | 4 | 0 |
| Redoubt's Revenge - RR | 11-ct Flat | 1 | 6 | 5 | ? | 5 | 0 |
| Rock on the Wild Side - RWS | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| Sitka Swirl - SS | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| Snow | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| Snowberry (v) - Sber | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| Sweeter than Dirt (v) | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| The Everything Pint | 11-ct Flat | 4 | 6 | 2 | ? | 2 | 0 |
| Turnagain Mudflats - TMud | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| Vanilla Bean - VB | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| Vegan Banana Peanut Butter Cup (v) | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
| White Raven - WR | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| Wild Blueberry - WBlu | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
Sammies
| Description | Units | Midtown Wed, March 25 by Anthony Romero-Jones ☀️ |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| AK Classics | 30-ct Box | 6 | 8 | 2 | ? | 2 | 0 |
| Dreamwiches (v) | 30-ct Box | 4 | 4 | None | ? | 0 | 0 |
| GF AK Classic | 30-ct Box | 4 | 4 | None | ? | 0 | 0 |
| Mudwiches (v) | 30-ct Box | 4 | 4 | None | ? | 0 | 0 |
Miscellaneous
| Description | Units | Midtown Wed, March 25 by Anthony Romero-Jones ☀️ |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Bag O' Rags | Case | 0 | 1 | 1 | ? | 1 | 0 |
| Root Beer Cans (flat) | Case | 2 | 6 | 4 | ? | 4 | 0 |
| Fluff (12-qt tub) | Tub | 6 | 8 | 2 | ? | 2 | 0 |
| Waffle Cone Mix (12-qt tub) | Tub | 6 | 8 | 2 | ? | 2 | 0 |
Misc. Mon/Fri
| Description | Units | Midtown Wed, March 25 by Anthony Romero-Jones ☀️ |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Caramel Sauce | Bottle | 5 | 6 | 1 | ? | 1 | 0 |
| Fudge Sauce | Bottle | 6 | 8 | 2 | ? | 2 | 0 |
| Strawberry Sauce | Bottle | 6 | 6 | None | ? | 0 | 0 |
| Birch Chipotle Nuts | Case | 2 | 2 | None | ? | 0 | 0 |
| Gloves a (small) | Case | 2 | 1 | None | ? | 0 | 0 |
| Gloves b (medium) | Case | 2 | 2 | None | ? | 0 | 0 |
| Gloves c (large) | Case | 2 | 2 | None | ? | 0 | 0 |
| Gloves d (x-large) | Case | 2 | 2 | None | ? | 0 | 0 |
| Whipped Cream (3 pack) | Case | 6 | 8 | 2 | ? | 2 | 0 |