Expeditor Plan for Thu, April 30, 2026
Step 1. Open the Expeditor's Log Google sheet and print it out:
Step 2. Take the printout with you as you gather inventory. Mark down with pencil or pen whatever you've taken.
Step 3. After you've completed expediting to all locations, type what you ended up taking into the Expeditor's Log Google sheet.
Step 4 (OPTIONAL). To update the table below, click on:
.
This step is optional; the information will be brought in when you submit this form in Step 6 below.
Step 5. Enter your name and any notes for the record:
| Midtown Notes: | Almost completely out of rags |
|---|---|
| E Street Notes: | None |
| 49th State Notes: | None |
The Inventoried and Par columns can be shown or hidden. Set the visibility:
Hide Inventoried/Par Display Inventoried/Par
Hide Inventoried/Par Display Inventoried/Par
Scooped Ice Cream
| Description | Units | Midtown Wed, April 29 by Anthony Romero-Jones ☀️ |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Braving the Ele-mints - BTE | Tray | - | - | - | - | 0 | 0 |
| Buttermilk Blueberry - BBlu | Tray | - | - | - | - | 0 | 0 |
| Redoubt's Revenge - RR | Tray | - | - | - | - | 0 | 0 |
| Snowberry (v) - Sber | Tray | - | - | - | - | 0 | 0 |
| This Pretty Planet - TPP | Tray | - | - | - | - | 0 | 0 |
| Vegan Turnagain Mudflats (v) - V-TMud | Tray | - | - | - | - | 0 | 0 |
| Chocolate - C | Tub | 8 | 8 | None | ? | 0 | 0 |
| Coconut Birch (v) - CBir | Tub | - | - | - | - | 0 | 0 |
| Malted Milk & Cookies - MMC | Tub | - | - | - | - | 0 | 0 |
| Mango Sorbet (v) - MSor | Tub | 1 | 8 | 7 | ? | 7 | 0 |
| Rock on the Wild Side - RWS | Tub | 8 | 8 | None | ? | 0 | 0 |
| Sitka Swirl - SS | Tub | 12 | 12 | None | ? | 0 | 0 |
| Sunshine Club - SC | Tub | 6 | 8 | 2 | ? | 2 | 0 |
| Sweeter than Dirt (v) - STD | Tub | 0 | 8 | 8 | ? | 8 | 0 |
| Tang Creamsicle - TCre | Tub | 0 | 8 | 8 | ? | 8 | 0 |
| Turnagain Mudflats - TMud | Tub | - | - | - | - | 0 | 0 |
| Vanilla Bean - VB | Tub | 9 | 8 | None | ? | 0 | 0 |
| Vegan Wildberry (v) - V-Wbry | Tub | 0 | 8 | 8 | ? | 8 | 0 |
| White Raven - WR | Tub | 12 | 12 | None | ? | 0 | 0 |
| Wild Blueberry - WBlu | Tub | 8 | 8 | None | ? | 0 | 0 |
Pints
| Description | Units | Midtown Wed, April 29 by Anthony Romero-Jones ☀️ |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Buttermilk Blueberry - BBlu | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| Chocolate - C | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| Coconut Birch (v) - CBir | 11-ct Flat | 4 | 6 | 2 | ? | 2 | 0 |
| Hillside Hokey Pokey (v) | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| Malted Milk & Cookies - MMC | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| Mango Sorbet (v) - MSor | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
| Matcha Green Tea | 11-ct Flat | - | - | - | - | 0 | 0 |
| Redoubt's Revenge - RR | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| Rock on the Wild Side - RWS | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| Sitka Swirl - SS | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| Snow | 11-ct Flat | 1 | 6 | 5 | ? | 5 | 0 |
| Snowberry (v) - Sber | 11-ct Flat | - | - | - | - | 0 | 0 |
| Sunshine Club - SC | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
| Sweeter than Dirt (v) | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| Tang Creamsicle - TCre | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| The Everything Pint | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| This Pretty Planet - TPP | 11-ct Flat | - | - | - | - | 0 | 0 |
| Vanilla Bean - VB | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| Vegan Banana Peanut Butter Cup (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Vegan Wildberry - V-Wbry | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| White Raven - WR | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| Wild Blueberry - WBlu | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
Sammies
| Description | Units | Midtown Wed, April 29 by Anthony Romero-Jones ☀️ |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| AK Classics | 30-ct Box | 7 | 8 | 1 | ? | 1 | 0 |
| Dreamwiches (v) | 30-ct Box | 4 | 4 | None | ? | 0 | 0 |
| GF AK Classic | 30-ct Box | 4 | 4 | None | ? | 0 | 0 |
| Mudwiches (v) | 30-ct Box | 4 | 4 | None | ? | 0 | 0 |
Miscellaneous
| Description | Units | Midtown Wed, April 29 by Anthony Romero-Jones ☀️ |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Chamoy | Bottle | 3 | 4 | 1 | ? | 1 | 0 |
| Tajin | Bottle | 1 | 2 | 1 | ? | 1 | 0 |
| Bag O' Rags | Case | 0 | 1 | 1 | ? | 1 | 0 |
| Root Beer Cans (flat) | Case | 8 | 6 | None | ? | 0 | 0 |
| Fluff (12-qt tub) | Tub | 5 | 8 | 3 | ? | 3 | 0 |
| Waffle Cone Mix (12-qt tub) | Tub | 2 | 8 | 6 | ? | 6 | 0 |
Misc. Mon/Fri
| Description | Units | Midtown Wed, April 29 by Anthony Romero-Jones ☀️ |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Caramel Sauce | Bottle | 2 | 6 | 4 | ? | 4 | 0 |
| Fudge Sauce | Bottle | 8 | 8 | None | ? | 0 | 0 |
| Strawberry Sauce | Bottle | 6 | 6 | None | ? | 0 | 0 |
| Birch Chipotle Nuts | Case | 2 | 2 | None | ? | 0 | 0 |
| Gloves a (small) | Case | 2 | 1 | None | ? | 0 | 0 |
| Gloves b (medium) | Case | 2 | 2 | None | ? | 0 | 0 |
| Gloves c (large) | Case | 2 | 2 | None | ? | 0 | 0 |
| Gloves d (x-large) | Case | 2 | 2 | None | ? | 0 | 0 |
| Whipped Cream (3 pack) | Case | 12 | 8 | None | ? | 0 | 0 |