Expeditor Plan for Sun, August 30, 2026
Step 1. Open the Expeditor's Log Google sheet and print it out:
Step 2. Take the printout with you as you gather inventory. Mark down with pencil or pen whatever you've taken.
Step 3. After you've completed expediting to all locations, type what you ended up taking into the Expeditor's Log Google sheet.
Step 4 (OPTIONAL). To update the table below, click on:
.
This step is optional; the information will be brought in when you submit this form in Step 6 below.
Step 5. Enter your name and any notes for the record:
| Midtown Notes: | First time leading in a year, I apologize if there are any mistakes :( |
|---|---|
| E Street Notes: | None |
| 49th State Notes: | None |
The Inventoried and Par columns can be shown or hidden. Set the visibility:
Hide Inventoried/Par Display Inventoried/Par
Hide Inventoried/Par Display Inventoried/Par
Scooped Ice Cream
| Description | Units | Midtown Sat, August 29 by Lui C |
49th State Sat, August 29 by Stevie 🥅 |
Total Needed | Total Taking | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
| A Pilot's Life for Me | Tub | 3 | 8 | 5 | ? | 1 | 4 | 3 | ? | 8 | 0 |
| AK Birch Almond - ABA | Tub | 7 | 8 | 1 | ? | - | - | - | - | 1 | 0 |
| Apple Cider Donut - ACD | Tub | 5 | 8 | 3 | ? | 2 | 4 | 2 | ? | 5 | 0 |
| Chocolate - C | Tub | 7 | 8 | 1 | ? | 3 | 4 | 1 | ? | 2 | 0 |
| Fireweed - FW | Tub | 0 | 8 | 8 | ? | 3 | 4 | 1 | ? | 9 | 0 |
| Fruity Pebbles - FPeb | Tub | 3 | 8 | 5 | ? | - | - | - | - | 5 | 0 |
| Morning Milo - MMil | Tub | 6 | 8 | 2 | ? | - | - | - | - | 2 | 0 |
| Mulled Apple Cider Sorbet (v) - MAC | Tub | 0 | 8 | 8 | ? | 0 | 4 | 4 | ? | 12 | 0 |
| Off-Trail Chocolate - OTC | Tub | 0 | 8 | 8 | ? | 0 | 4 | 4 | ? | 12 | 0 |
| Rhubarb Sorbet (v) | Tub | 6 | 8 | 2 | ? | - | - | - | - | 2 | 0 |
| Sitka Swirl - SS | Tub | 9 | 12 | 3 | ? | 1 | 4 | 3 | ? | 6 | 0 |
| Snow (v) - Sno | Tub | 8 | 8 | None | ? | - | - | - | - | 0 | 0 |
| Tart Rhubarb - TRhu | Tub | 1 | 8 | 7 | ? | - | - | - | - | 7 | 0 |
| The Captain - TCap | Tub | 0 | 8 | 8 | ? | - | - | - | - | 8 | 0 |
| Vanilla Bean - VB | Tub | 6 | 8 | 2 | ? | 3 | 4 | 1 | ? | 3 | 0 |
| Vegan Rhubarb Crumble - V-RC | Tub | 5 | 8 | 3 | ? | 0 | 4 | 4 | ? | 7 | 0 |
| Vegan Wildberry (v) - V-Wbry | Tub | 0 | 0 | None | ? | 2 | 3 | 1 | ? | 1 | 0 |
| White Raven - WR | Tub | 7 | 12 | 5 | ? | 1 | 4 | 3 | ? | 8 | 0 |
| Wild Blueberry - WBlu | Tub | 8 | 8 | None | ? | 0 | 4 | 4 | ? | 4 | 0 |
Pints
| Description | Units | Midtown Sat, August 29 by Lui C |
49th State Sat, August 29 by Stevie 🥅 |
Total Needed | Total Taking | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
| A Pilot's Life for Me | 11-ct Flat | 1 | 6 | 5 | ? | 1 | 1 | None | ? | 5 | 0 |
| Apple Cider Donut - ACD | 11-ct Flat | 6 | 6 | None | ? | 1 | 1 | None | ? | 0 | 0 |
| Chocolate - C | 11-ct Flat | 9 | 6 | None | ? | 0 | 1 | 1 | ? | 1 | 0 |
| Fireweed - FW | 11-ct Flat | 5 | 6 | 1 | ? | 0 | 0 | None | ? | 1 | 0 |
| Fruity Pebbles - FPeb | 11-ct Flat | 5 | 6 | 1 | ? | - | - | - | - | 1 | 0 |
| Moose on the Loose | 11-ct Flat | 0 | 6 | 6 | ? | - | - | - | - | 6 | 0 |
| Morning Milo | 11-ct Flat | 6 | 6 | None | ? | - | - | - | - | 0 | 0 |
| Mulled Apple Cider Sorbet (v) | 11-ct Flat | 0 | 6 | 6 | ? | 0 | 1 | 1 | ? | 7 | 0 |
| Off-Trail Chocolate - OTC | 11-ct Flat | 0 | 6 | 6 | ? | 0 | 1 | 1 | ? | 7 | 0 |
| Rhubarb Crumble - RC | 11-ct Flat | 0 | 4 | 4 | ? | - | - | - | - | 4 | 0 |
| Sitka Swirl - SS | 11-ct Flat | 4 | 6 | 2 | ? | 1 | 1 | None | ? | 2 | 0 |
| Snow (v) | 11-ct Flat | 1 | 6 | 5 | ? | - | - | - | - | 5 | 0 |
| Spruce Tip - STip | 11-ct Flat | 5 | 6 | 1 | ? | - | - | - | - | 1 | 0 |
| Sweeter than Dirt (v) | 11-ct Flat | 4 | 6 | 2 | ? | - | - | - | - | 2 | 0 |
| Tart Rhubarb - TRhu | 11-ct Flat | 1 | 6 | 5 | ? | - | - | - | - | 5 | 0 |
| The Everything Pint | 11-ct Flat | 0 | 6 | 6 | ? | - | - | - | - | 6 | 0 |
| Vanilla Bean - VB | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 1 | None | ? | 1 | 0 |
| Vegan Fireweed (v) | 11-ct Flat | 4 | 6 | 2 | ? | - | - | - | - | 2 | 0 |
| Vegan Rhubarb Crumble - V-RC | 11-ct Flat | 0 | 6 | 6 | ? | 0 | 1 | 1 | ? | 7 | 0 |
| Vegan White Raven (v) | 11-ct Flat | 5 | 6 | 1 | ? | - | - | - | - | 1 | 0 |
| Vegan Wildberry - V-Wbry | 11-ct Flat | 0 | 6 | 6 | ? | - | - | - | - | 6 | 0 |
| White Raven - WR | 11-ct Flat | 3 | 6 | 3 | ? | 0 | 1 | 1 | ? | 4 | 0 |
| Wild Blueberry - WBlu | 11-ct Flat | 4 | 6 | 2 | ? | 1 | 1 | None | ? | 2 | 0 |
| Rhubarb Sorbet (v) | Pint | 0 | 6 | 6 | ? | - | - | - | - | 6 | 0 |
| The Captain | Pint | 0 | 6 | 6 | ? | - | - | - | - | 6 | 0 |
Sammies
| Description | Units | Midtown Sat, August 29 by Lui C |
49th State Sat, August 29 by Stevie 🥅 |
Total Needed | Total Taking | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
| AK Classics | 30-ct Box | 5 | 8 | 3 | ? | 2 | 2 | None | ? | 3 | 0 |
| Dreamwiches (v) | 30-ct Box | 3 | 4 | 1 | ? | 0 | 1 | 1 | ? | 2 | 0 |
| GF AK Classic | 30-ct Box | 2 | 4 | 2 | ? | 1 | 1 | None | ? | 2 | 0 |
| Mudwiches (v) | 30-ct Box | 4 | 4 | None | ? | 1 | 1 | None | ? | 0 | 0 |
Miscellaneous
| Description | Units | Midtown Sat, August 29 by Lui C |
49th State Sat, August 29 by Stevie 🥅 |
Total Needed | Total Taking | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
| Chamoy | Bottle | 11 | 4 | None | ? | - | - | - | - | 0 | 0 |
| Tajin | Bottle | 4 | 2 | None | ? | - | - | - | - | 0 | 0 |
| Bag O' Rags | Case | 1 | 1 | None | ? | 1 | 1 | None | ? | 0 | 0 |
| Root Beer Cans (flat) | Case | 6 | 6 | None | ? | - | - | - | - | 0 | 0 |
| Strawberry Rhubarb Pops | Case | - | - | - | - | 0 | 1 | 1 | ? | 1 | 0 |
| Fluff (12-qt tub) | Tub | 7 | 8 | 1 | ? | 3 | 4 | 1 | ? | 2 | 0 |
| Waffle Cone Mix (12-qt tub) | Tub | 8 | 8 | None | ? | 3 | 4 | 1 | ? | 1 | 0 |
Misc. Mon/Fri
| Description | Units | Midtown Sat, August 29 by Lui C |
49th State Sat, August 29 by Stevie 🥅 |
Total Needed | Total Taking | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
| Caramel Sauce | Bottle | 4 | 6 | 2 | ? | 2 | 3 | 1 | ? | 3 | 0 |
| Fudge Sauce | Bottle | 7 | 8 | 1 | ? | 3 | 3 | None | ? | 1 | 0 |
| Strawberry Sauce | Bottle | 6 | 6 | None | ? | 3 | 3 | None | ? | 0 | 0 |
| Birch Chipotle Nuts | Case | 3 | 2 | None | ? | 1 | 1 | None | ? | 0 | 0 |
| Frontier Soda - Blueberry | Case | 0 | 3 | 3 | ? | 2 | 3 | 1 | ? | 4 | 0 |
| Frontier Soda - Root Beer | Case | - | - | - | - | 1 | 6 | 5 | ? | 5 | 0 |
| Frontier Soda - Spruce Tip | Case | 2 | 3 | 1 | ? | 3 | 3 | None | ? | 1 | 0 |
| Gloves a (small) | Case | 0 | 1 | 1 | ? | 3 | 1 | None | ? | 1 | 0 |
| Gloves b (medium) | Case | 2 | 2 | None | ? | 2 | 2 | None | ? | 0 | 0 |
| Gloves c (large) | Case | 1 | 2 | 1 | ? | 2 | 2 | None | ? | 1 | 0 |
| Gloves d (x-large) | Case | 2 | 2 | None | ? | 2 | 2 | None | ? | 0 | 0 |
| Whipped Cream (3 pack) | Case | 7 | 8 | 1 | ? | 1 | 3 | 2 | ? | 3 | 0 |