Expeditor Plan for Tue, September 8, 2026
Step 1. Open the Expeditor's Log Google sheet and print it out:
Step 2. Take the printout with you as you gather inventory. Mark down with pencil or pen whatever you've taken.
Step 3. After you've completed expediting to all locations, type what you ended up taking into the Expeditor's Log Google sheet.
Step 4 (OPTIONAL). To update the table below, click on:
.
This step is optional; the information will be brought in when you submit this form in Step 6 below.
Step 5. Enter your name and any notes for the record:
| Midtown Notes: | None |
|---|---|
| E Street Notes: | None |
| 49th State Notes: | None |
The Inventoried and Par columns can be shown or hidden. Set the visibility:
Hide Inventoried/Par Display Inventoried/Par
Hide Inventoried/Par Display Inventoried/Par
Scooped Ice Cream
| Description | Units | Midtown Mon, September 7 by Omni 😗 |
49th State Mon, September 7 by Lauren |
Total Needed | Total Taking | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
| A Pilot's Life for Me | Tub | ? | 8 | 8 | ? | 0 | 4 | 4 | ? | 12 | 0 |
| AK Birch Almond - ABA | Tub | 4 | 8 | 4 | ? | - | - | - | - | 4 | 0 |
| Apple Cider Donut - ACD | Tub | 4 | 8 | 4 | ? | 2 | 4 | 2 | ? | 6 | 0 |
| Chocolate - C | Tub | 7 | 8 | 1 | ? | 2 | 4 | 2 | ? | 3 | 0 |
| Fireweed - FW | Tub | ? | 8 | 8 | ? | 0 | 4 | 4 | ? | 12 | 0 |
| Fruity Pebbles - FPeb | Tub | ? | 8 | 8 | ? | - | - | - | - | 8 | 0 |
| Morning Milo - MMil | Tub | 6 | 8 | 2 | ? | - | - | - | - | 2 | 0 |
| Mulled Apple Cider Sorbet (v) - MAC | Tub | 4 | 8 | 4 | ? | 3 | 4 | 1 | ? | 5 | 0 |
| Off-Trail Chocolate - OTC | Tub | ? | 8 | 8 | ? | ? | 4 | 4 | ? | 12 | 0 |
| Pumpkin Gingerbread - PG | Tub | ? | 8 | 8 | ? | 3 | 4 | 1 | ? | 9 | 0 |
| Rhubarb Sorbet (v) | Tub | 3 | 8 | 5 | ? | - | - | - | - | 5 | 0 |
| Sitka Swirl - SS | Tub | 6 | 12 | 6 | ? | 2 | 4 | 2 | ? | 8 | 0 |
| Snow (v) - Sno | Tub | 4 | 8 | 4 | ? | - | - | - | - | 4 | 0 |
| Tart Rhubarb - TRhu | Tub | ? | 8 | 8 | ? | - | - | - | - | 8 | 0 |
| The Captain - TCap | Tub | 6 | 8 | 2 | ? | - | - | - | - | 2 | 0 |
| Vanilla Bean - VB | Tub | 6 | 8 | 2 | ? | 2 | 4 | 2 | ? | 4 | 0 |
| Vegan Pumpkin Gingerbread (v) | Tub | 2 | 6 | 4 | ? | 3 | 4 | 1 | ? | 5 | 0 |
| Vegan Rhubarb Crumble - V-RC | Tub | ? | 8 | 8 | ? | 0 | 4 | 4 | ? | 12 | 0 |
| Vegan Wildberry (v) - V-Wbry | Tub | ? | 0 | None | ? | 0 | 0 | None | ? | 0 | 0 |
| White Raven - WR | Tub | 9 | 12 | 3 | ? | 1 | 4 | 3 | ? | 6 | 0 |
| Wild Blueberry - WBlu | Tub | ? | 8 | 8 | ? | 0 | 4 | 4 | ? | 12 | 0 |
Pints
| Description | Units | Midtown Mon, September 7 by Omni 😗 |
49th State Mon, September 7 by Lauren |
Total Needed | Total Taking | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
| A Pilot's Life for Me | 11-ct Flat | ? | 6 | 6 | ? | 0 | 1 | 1 | ? | 7 | 0 |
| Apple Cider Donut - ACD | 11-ct Flat | 4 | 6 | 2 | ? | 1 | 1 | None | ? | 2 | 0 |
| Chocolate - C | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 1 | None | ? | 1 | 0 |
| Fireweed - FW | 11-ct Flat | 1 | 6 | 5 | ? | 0 | 0 | None | ? | 5 | 0 |
| Fruity Pebbles - FPeb | 11-ct Flat | 2 | 6 | 4 | ? | - | - | - | - | 4 | 0 |
| Moose on the Loose | 11-ct Flat | ? | 6 | 6 | ? | - | - | - | - | 6 | 0 |
| Morning Milo | 11-ct Flat | 5 | 6 | 1 | ? | - | - | - | - | 1 | 0 |
| Mulled Apple Cider Sorbet (v) | 11-ct Flat | ? | 6 | 6 | ? | 0 | 1 | 1 | ? | 7 | 0 |
| Off-Trail Chocolate - OTC | 11-ct Flat | ? | 6 | 6 | ? | 0 | 1 | 1 | ? | 7 | 0 |
| Pumpkin Gingerbread - PG | 11-ct Flat | 3 | 6 | 3 | ? | 1 | 1 | None | ? | 3 | 0 |
| Rhubarb Crumble - RC | 11-ct Flat | ? | 4 | 4 | ? | - | - | - | - | 4 | 0 |
| Sitka Swirl - SS | 11-ct Flat | 3 | 6 | 3 | ? | 1 | 1 | None | ? | 3 | 0 |
| Snow (v) | 11-ct Flat | 6 | 6 | None | ? | - | - | - | - | 0 | 0 |
| Spruce Tip - STip | 11-ct Flat | 1 | 6 | 5 | ? | - | - | - | - | 5 | 0 |
| Sweeter than Dirt (v) | 11-ct Flat | ? | 6 | 6 | ? | - | - | - | - | 6 | 0 |
| Tart Rhubarb - TRhu | 11-ct Flat | ? | 6 | 6 | ? | - | - | - | - | 6 | 0 |
| The Everything Pint | 11-ct Flat | ? | 6 | 6 | ? | - | - | - | - | 6 | 0 |
| Vanilla Bean - VB | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 1 | None | ? | 1 | 0 |
| Vegan Fireweed (v) | 11-ct Flat | 4 | 6 | 2 | ? | - | - | - | - | 2 | 0 |
| Vegan Pumpkin Gingerbread (v) | 11-ct Flat | 4 | 6 | 2 | ? | 1 | 1 | None | ? | 2 | 0 |
| Vegan Rhubarb Crumble - V-RC | 11-ct Flat | ? | 6 | 6 | ? | 0 | 1 | 1 | ? | 7 | 0 |
| Vegan White Raven (v) | 11-ct Flat | 5 | 6 | 1 | ? | - | - | - | - | 1 | 0 |
| Vegan Wildberry - V-Wbry | 11-ct Flat | ? | 6 | 6 | ? | - | - | - | - | 6 | 0 |
| White Raven - WR | 11-ct Flat | 3 | 6 | 3 | ? | 1 | 1 | None | ? | 3 | 0 |
| Wild Blueberry - WBlu | 11-ct Flat | 2 | 6 | 4 | ? | 1 | 1 | None | ? | 4 | 0 |
| Rhubarb Sorbet (v) | Pint | ? | 6 | 6 | ? | - | - | - | - | 6 | 0 |
| The Captain | Pint | ? | 6 | 6 | ? | - | - | - | - | 6 | 0 |
Sammies
| Description | Units | Midtown Mon, September 7 by Omni 😗 |
49th State Mon, September 7 by Lauren |
Total Needed | Total Taking | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
| AK Classics | 30-ct Box | 8 | 8 | None | ? | 1 | 2 | 1 | ? | 1 | 0 |
| Dreamwiches (v) | 30-ct Box | 2 | 4 | 2 | ? | 0 | 1 | 1 | ? | 3 | 0 |
| GF AK Classic | 30-ct Box | 3 | 4 | 1 | ? | 1 | 1 | None | ? | 1 | 0 |
| Mudwiches (v) | 30-ct Box | 3 | 4 | 1 | ? | 1 | 1 | None | ? | 1 | 0 |
Miscellaneous
| Description | Units | Midtown Mon, September 7 by Omni 😗 |
49th State Mon, September 7 by Lauren |
Total Needed | Total Taking | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
| Chamoy | Bottle | 12 | 4 | None | ? | - | - | - | - | 0 | 0 |
| Tajin | Bottle | 6 | 2 | None | ? | - | - | - | - | 0 | 0 |
| Bag O' Rags | Case | 1 | 1 | None | ? | 1 | 1 | None | ? | 0 | 0 |
| Root Beer Cans (flat) | Case | 6 | 6 | None | ? | - | - | - | - | 0 | 0 |
| Strawberry Rhubarb Pops | Case | - | - | - | - | 0 | 1 | 1 | ? | 1 | 0 |
| Fluff (12-qt tub) | Tub | 4 | 8 | 4 | ? | 2 | 4 | 2 | ? | 6 | 0 |
| Waffle Cone Mix (12-qt tub) | Tub | 8 | 8 | None | ? | 2 | 4 | 2 | ? | 2 | 0 |
Misc. Mon/Fri
| Description | Units | Midtown Mon, September 7 by Omni 😗 |
49th State Mon, September 7 by Lauren |
Total Needed | Total Taking | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
| Caramel Sauce | Bottle | 9 | 6 | None | ? | 2 | 3 | 1 | ? | 1 | 0 |
| Fudge Sauce | Bottle | 9 | 8 | None | ? | 3 | 3 | None | ? | 0 | 0 |
| Strawberry Sauce | Bottle | 10 | 6 | None | ? | 4 | 3 | None | ? | 0 | 0 |
| Birch Chipotle Nuts | Case | 4 | 2 | None | ? | 1 | 1 | None | ? | 0 | 0 |
| Frontier Soda - Blueberry | Case | ? | 3 | 3 | ? | 2 | 3 | 1 | ? | 4 | 0 |
| Frontier Soda - Root Beer | Case | - | - | - | - | 1 | 6 | 5 | ? | 5 | 0 |
| Frontier Soda - Spruce Tip | Case | 2 | 3 | 1 | ? | 3 | 3 | None | ? | 1 | 0 |
| Gloves a (small) | Case | 1 | 1 | None | ? | 4 | 1 | None | ? | 0 | 0 |
| Gloves b (medium) | Case | 2 | 2 | None | ? | 3 | 2 | None | ? | 0 | 0 |
| Gloves c (large) | Case | 1 | 2 | 1 | ? | 2 | 2 | None | ? | 1 | 0 |
| Gloves d (x-large) | Case | 2 | 2 | None | ? | 2 | 2 | None | ? | 0 | 0 |
| Whipped Cream (3 pack) | Case | ? | 8 | 8 | ? | 1 | 3 | 2 | ? | 10 | 0 |