Expeditor Plan for Thu, October 1, 2026
Step 1. Open the Expeditor's Log Google sheet and print it out:
Step 2. Take the printout with you as you gather inventory. Mark down with pencil or pen whatever you've taken.
Step 3. After you've completed expediting to all locations, type what you ended up taking into the Expeditor's Log Google sheet.
Step 4 (OPTIONAL). To update the table below, click on:
.
This step is optional; the information will be brought in when you submit this form in Step 6 below.
Step 5. Enter your name and any notes for the record:
| Midtown Notes: | None |
|---|---|
| E Street Notes: | None |
| 49th State Notes: | None |
The Inventoried and Par columns can be shown or hidden. Set the visibility:
Hide Inventoried/Par Display Inventoried/Par
Hide Inventoried/Par Display Inventoried/Par
Scooped Ice Cream
| Description | Units | Total Needed | Total Taking |
|---|---|---|---|
| A Pilot's Life for Me | Tub | 0 | 0 |
| AK Birch Almond - ABA | Tub | 0 | 0 |
| Apple Cider Donut - ACD | Tub | 0 | 0 |
| Chocolate - C | Tub | 0 | 0 |
| Morning Milo - MMil | Tub | 0 | 0 |
| Mulled Apple Cider Sorbet (v) - MAC | Tub | 0 | 0 |
| Pumpkin Gingerbread - PG | Tub | 0 | 0 |
| Rhubarb Sorbet (v) | Tub | 0 | 0 |
| Roasted Beet - Beet | Tub | 0 | 0 |
| Sitka Swirl - SS | Tub | 0 | 0 |
| Snow (v) - Sno | Tub | 0 | 0 |
| Tart Rhubarb - TRhu | Tub | 0 | 0 |
| The Captain - TCap | Tub | 0 | 0 |
| Ursa Major (v) - UMaj | Tub | 0 | 0 |
| Vanilla Bean - VB | Tub | 0 | 0 |
| Vegan Pumpkin Gingerbread (v) | Tub | 0 | 0 |
| Vegan Wildberry (v) - V-Wbry | Tub | 0 | 0 |
| White Raven - WR | Tub | 0 | 0 |
| Wild Blueberry - WBlu | Tub | 0 | 0 |
Pints
| Description | Units | Total Needed | Total Taking |
|---|---|---|---|
| A Pilot's Life for Me | 11-ct Flat | 0 | 0 |
| AK Birch Almond - ABA | 11-ct Flat | 0 | 0 |
| Apple Cider Donut - ACD | 11-ct Flat | 0 | 0 |
| Chocolate - C | 11-ct Flat | 0 | 0 |
| Fireweed - FW | 11-ct Flat | 0 | 0 |
| Fruity Pebbles - FPeb | 11-ct Flat | 0 | 0 |
| Moose on the Loose | 11-ct Flat | 0 | 0 |
| Morning Milo | 11-ct Flat | 0 | 0 |
| Mulled Apple Cider Sorbet (v) | 11-ct Flat | 0 | 0 |
| Pumpkin Gingerbread - PG | 11-ct Flat | 0 | 0 |
| Roasted Beet | 11-ct Flat | 0 | 0 |
| Sitka Swirl - SS | 11-ct Flat | 0 | 0 |
| Snow (v) | 11-ct Flat | 0 | 0 |
| Sweeter than Dirt (v) | 11-ct Flat | 0 | 0 |
| Tart Rhubarb - TRhu | 11-ct Flat | 0 | 0 |
| Ursa Major (v) - UMaj | 11-ct Flat | 0 | 0 |
| Vanilla Bean - VB | 11-ct Flat | 0 | 0 |
| Vegan Fireweed (v) | 11-ct Flat | 0 | 0 |
| Vegan Pumpkin Gingerbread (v) | 11-ct Flat | 0 | 0 |
| Vegan White Raven (v) | 11-ct Flat | 0 | 0 |
| Vegan Wildberry - V-Wbry | 11-ct Flat | 0 | 0 |
| White Raven - WR | 11-ct Flat | 0 | 0 |
| Wild Blueberry - WBlu | 11-ct Flat | 0 | 0 |
| Rhubarb Sorbet (v) | Pint | 0 | 0 |
| The Captain | Pint | 0 | 0 |
Sammies
| Description | Units | Total Needed | Total Taking |
|---|---|---|---|
| AK Classics | 30-ct Box | 0 | 0 |
| Dreamwiches (v) | 30-ct Box | 0 | 0 |
| GF AK Classic | 30-ct Box | 0 | 0 |
| Mudwiches (v) | 30-ct Box | 0 | 0 |
Miscellaneous
| Description | Units | Total Needed | Total Taking |
|---|---|---|---|
| Tajin | Bottle | 0 | 0 |
| Bag O' Rags | Case | 0 | 0 |
| FROZEN Mulled Cider (drink) | Case | 0 | 0 |
| Root Beer Cans (flat) | Case | 0 | 0 |
| Strawberry Rhubarb Pops | Case | 0 | 0 |
| Fluff (12-qt tub) | Tub | 0 | 0 |
| Waffle Cone Mix (12-qt tub) | Tub | 0 | 0 |
Misc. Mon/Fri
| Description | Units | Total Needed | Total Taking |
|---|---|---|---|
| Caramel Sauce | Bottle | 0 | 0 |
| Fudge Sauce | Bottle | 0 | 0 |
| Strawberry Sauce | Bottle | 0 | 0 |
| Birch Chipotle Nuts | Case | 0 | 0 |
| Frontier Soda - Blueberry | Case | 0 | 0 |
| Frontier Soda - Root Beer | Case | 0 | 0 |
| Frontier Soda - Spruce Tip | Case | 0 | 0 |
| Gloves a (small) | Case | 0 | 0 |
| Gloves b (medium) | Case | 0 | 0 |
| Gloves c (large) | Case | 0 | 0 |
| Gloves d (x-large) | Case | 0 | 0 |
| Whipped Cream (3 pack) | Case | 0 | 0 |