Expeditor Plan for Tue, October 20, 2026
Step 1. Open the Expeditor's Log Google sheet and print it out:
Step 2. Take the printout with you as you gather inventory. Mark down with pencil or pen whatever you've taken.
Step 3. After you've completed expediting to all locations, type what you ended up taking into the Expeditor's Log Google sheet.
Step 4 (OPTIONAL). To update the table below, click on:
.
This step is optional; the information will be brought in when you submit this form in Step 6 below.
Step 5. Enter your name and any notes for the record:
| Midtown Notes: | 5 BBBB Boxes 2 PB Freckle flats 2 Cinny Switchback boxes And I saw the extra SS Tub behind the Snow Pints :) |
|---|---|
| E Street Notes: | None |
| 49th State Notes: | None |
The Inventoried and Par columns can be shown or hidden. Set the visibility:
Hide Inventoried/Par Display Inventoried/Par
Hide Inventoried/Par Display Inventoried/Par
Scooped Ice Cream
| Description | Units | Midtown Mon, October 19 by Anthony 🫡 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Apple Cider Donut - ACD | Tub | 3 | 0 | None | ? | 0 | 0 |
| Caribou Confetti - CCon | Tub | 8 | 8 | None | ? | 0 | 0 |
| Chai Latte (v) - CLat | Tub | 3 | 8 | 5 | ? | 5 | 0 |
| Chocolate - C | Tub | 7 | 8 | 1 | ? | 1 | 0 |
| Morning Brew - MBre | Tub | 9 | 8 | None | ? | 0 | 0 |
| Mulled Apple Cider Sorbet (v) - MAC | Tub | 2 | 8 | 6 | ? | 6 | 0 |
| Pandan - Pan | Tub | 6 | 8 | 2 | ? | 2 | 0 |
| Pumpkin Gingerbread - PG | Tub | 5 | 8 | 3 | ? | 3 | 0 |
| Sitka Swirl - SS | Tub | 13 | 12 | None | ? | 0 | 0 |
| Snow (v) - Sno | Tub | 6 | 8 | 2 | ? | 2 | 0 |
| Toasty Ghosty | Tub | 1 | 8 | 7 | ? | 7 | 0 |
| Toffee Apple - TApp | Tub | 5 | 8 | 3 | ? | 3 | 0 |
| Ube Coconut Swirl (v) - UCS | Tub | 1 | 8 | 7 | ? | 7 | 0 |
| Ursa Major (v) - UMaj | Tub | 0 | 8 | 8 | ? | 8 | 0 |
| Vampire Slayer - VSla | Tub | 1 | 6 | 5 | ? | 5 | 0 |
| Vanilla Bean - VB | Tub | 8 | 8 | None | ? | 0 | 0 |
| Vegan Pumpkin Gingerbread (v) | Tub | 3 | 6 | 3 | ? | 3 | 0 |
| White Raven - WR | Tub | 11 | 12 | 1 | ? | 1 | 0 |
| Wild Blueberry - WBlu | Tub | 9 | 8 | None | ? | 0 | 0 |
Pints
| Description | Units | Midtown Mon, October 19 by Anthony 🫡 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| AK Birch Almond - ABA | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
| Apple Cider Donut - ACD | 11-ct Flat | 4 | 6 | 2 | ? | 2 | 0 |
| Caribou Confetti - CCon | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| Chai Latte (v) | 11-ct Flat | 3 | 4 | 1 | ? | 1 | 0 |
| Chocolate - C | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
| Morning Brew | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| Mulled Apple Cider Sorbet (v) | 11-ct Flat | 1 | 6 | 5 | ? | 5 | 0 |
| Pandan | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| Pumpkin Gingerbread - PG | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
| Sitka Swirl - SS | 11-ct Flat | 4 | 6 | 2 | ? | 2 | 0 |
| Snow (v) | 11-ct Flat | 2 | 6 | 4 | ? | 4 | 0 |
| Sweeter than Dirt (v) | 11-ct Flat | 1 | 6 | 5 | ? | 5 | 0 |
| Toasty Ghosty | 11-ct Flat | 2 | 6 | 4 | ? | 4 | 0 |
| Toffee Apple | 11-ct Flat | 3 | 6 | 3 | ? | 3 | 0 |
| Ube Coconut Swirl (v) - UCS | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| Ursa Major (v) - UMaj | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| Vampire Slayer | 11-ct Flat | 2 | 4 | 2 | ? | 2 | 0 |
| Vanilla Bean - VB | 11-ct Flat | 7 | 6 | None | ? | 0 | 0 |
| Vegan Pumpkin Gingerbread (v) | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
| Vegan White Raven (v) | 11-ct Flat | 1 | 6 | 5 | ? | 5 | 0 |
| White Raven - WR | 11-ct Flat | 4 | 6 | 2 | ? | 2 | 0 |
| Wild Blueberry - WBlu | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
Sammies
| Description | Units | Midtown Mon, October 19 by Anthony 🫡 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| AK Classics | 30-ct Box | 8 | 8 | None | ? | 0 | 0 |
| Dreamwiches (v) | 30-ct Box | 3 | 4 | 1 | ? | 1 | 0 |
| GF AK Classic | 30-ct Box | 4 | 4 | None | ? | 0 | 0 |
| Mudwiches (v) | 30-ct Box | 6 | 4 | None | ? | 0 | 0 |
Miscellaneous
| Description | Units | Midtown Mon, October 19 by Anthony 🫡 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Tajin | Bottle | 0 | 2 | 2 | ? | 2 | 0 |
| Bag O' Rags | Case | 1 | 1 | None | ? | 0 | 0 |
| FROZEN Mulled Cider (drink) | Case | 2 | 4 | 2 | ? | 2 | 0 |
| Root Beer Cans (flat) | Case | 5 | 6 | 1 | ? | 1 | 0 |
| Strawberry Rhubarb Pops | Case | - | - | - | - | 0 | 0 |
| Fluff (12-qt tub) | Tub | 6 | 4 | None | ? | 0 | 0 |
| Waffle Cone Mix (12-qt tub) | Tub | 6 | 8 | 2 | ? | 2 | 0 |
Misc. Mon/Fri
| Description | Units | Midtown Mon, October 19 by Anthony 🫡 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Caramel Sauce | Bottle | 8 | 6 | None | ? | 0 | 0 |
| Fudge Sauce | Bottle | 8 | 8 | None | ? | 0 | 0 |
| Strawberry Sauce | Bottle | 12 | 6 | None | ? | 0 | 0 |
| Birch Chipotle Nuts | Case | 4 | 2 | None | ? | 0 | 0 |
| Frontier Soda - Blueberry | Case | 4 | 3 | None | ? | 0 | 0 |
| Frontier Soda - Spruce Tip | Case | 5 | 3 | None | ? | 0 | 0 |
| Gloves a (small) | Case | 5 | 1 | None | ? | 0 | 0 |
| Gloves b (medium) | Case | 2 | 2 | None | ? | 0 | 0 |
| Gloves c (large) | Case | 2 | 2 | None | ? | 0 | 0 |
| Gloves d (x-large) | Case | 3 | 2 | None | ? | 0 | 0 |
| Whipped Cream (3 pack) | Case | 8 | 8 | None | ? | 0 | 0 |