Expeditor Plan for Tue, August 26, 2025
Step 1. Open the Expeditor's Log Google sheet and print it out:
Step 2. Take the printout with you as you gather inventory. Mark down with pencil or pen whatever you've taken.
Step 3. After you've completed expediting to all locations, type what you ended up taking into the Expeditor's Log Google sheet.
Step 4 (OPTIONAL). To update the table below, click on:
.
This step is optional; the information will be brought in when you submit this form in Step 6 below.
Step 5. Enter your name and any notes for the record:
| Midtown Notes: | Please bring clean mop and take laundry 😜 I didn’t count the sauces in inv because I didn’t know if they were for us 🙂↕️ if we could also have some napkins that would be super cool |
|---|---|
| E Street Notes: | None |
| 49th State Notes: | None |
The Inventoried and Par columns can be shown or hidden. Set the visibility:
Hide Inventoried/Par Display Inventoried/Par
Hide Inventoried/Par Display Inventoried/Par
Scooped Ice Cream
| Description | Units | Midtown Mon, August 25 by Payton😝💪 |
49th State Mon, August 25 by Mia 😶🌫️ |
Total Needed | Total Taking | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
| AK Birch Almond - ABA | Tray | - | - | - | - | - | - | - | - | 0 | 0 |
| Morning Milo | Tray | - | - | - | - | - | - | - | - | 0 | 0 |
| Rhubarb Sorbet (v) | Tray | - | - | - | - | - | - | - | - | 0 | 0 |
| Snow (v) - Sno | Tray | 0 | 12 | 12 | ? | - | - | - | - | 12 | 0 |
| Tart Rhubarb - TRhu | Tray | - | - | - | - | - | - | - | - | 0 | 0 |
| Vegan Rhubarb Crumble - V-RC | Tray | - | - | - | - | - | - | - | - | 0 | 0 |
| Vegan Wildberry - V-Wbry | Tray | - | - | - | - | - | - | - | - | 0 | 0 |
| A Pilot's Life for Me | Tub | - | - | - | - | - | - | - | - | 0 | 0 |
| Chocolate - C | Tub | - | - | - | - | - | - | - | - | 0 | 0 |
| Fireweed - FW | Tub | - | - | - | - | - | - | - | - | 0 | 0 |
| Off-Trail Chocolate - OTC | Tub | - | - | - | - | - | - | - | - | 0 | 0 |
| Rhubarb Crumble - RC | Tub | - | - | - | - | - | - | - | - | 0 | 0 |
| Sitka Swirl - SS | Tub | 6 | 12 | 6 | ? | - | - | - | - | 6 | 0 |
| Vanilla Bean - VB | Tub | 5 | 8 | 3 | ? | - | - | - | - | 3 | 0 |
| White Raven - WR | Tub | 3 | 12 | 9 | ? | - | - | - | - | 9 | 0 |
Pints
| Description | Units | Midtown Mon, August 25 by Payton😝💪 |
49th State Mon, August 25 by Mia 😶🌫️ |
Total Needed | Total Taking | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
| A Pilot's Life for Me | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| AK Birch Almond - ABA | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| Chocolate - C | 11-ct Flat | 2 | 6 | 4 | ? | - | - | - | - | 4 | 0 |
| Everything Chocolate | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| Fireweed - FW | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| Fruity Pebbles - FPeb | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| Moose's Tooth Root Beer - MTRB | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| Morning Milo | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| Off-Trail Chocolate - OTC | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| Rhubarb Crumble - RC | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| Sitka Swirl - SS | 11-ct Flat | 1 | 6 | 5 | ? | - | - | - | - | 5 | 0 |
| Snow (v) - Sno | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| Sweeter than Dirt (v) | 11-ct Flat | 4 | 6 | 2 | ? | - | - | - | - | 2 | 0 |
| Tart Rhubarb - TRhu | 11-ct Flat | 1 | 6 | 5 | ? | - | - | - | - | 5 | 0 |
| Vanilla Bean - VB | 11-ct Flat | 5 | 6 | 1 | ? | - | - | - | - | 1 | 0 |
| Vegan Rhubarb Crumble - V-RC | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| Vegan Wildberry - V-Wbry | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| White Raven - WR | 11-ct Flat | 2 | 6 | 4 | ? | - | - | - | - | 4 | 0 |
| Wild Blueberry - WBlu | 11-ct Flat | ? | 6 | 6 | 0 | - | - | - | - | 6 | 0 |
| Rhubarb Sorbet (v) | Pint | - | - | - | - | - | - | - | - | 0 | 0 |
Sammies
| Description | Units | Midtown Mon, August 25 by Payton😝💪 |
49th State Mon, August 25 by Mia 😶🌫️ |
Total Needed | Total Taking | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
| AK Classics | 30-ct Box | 6 | 8 | 2 | ? | - | - | - | - | 2 | 0 |
| Dreamwiches (v) | 30-ct Box | 1 | 4 | 3 | ? | - | - | - | - | 3 | 0 |
| GF AK Classic | 30-ct Box | 4 | 4 | None | ? | - | - | - | - | 0 | 0 |
| Mudwiches (v) | 30-ct Box | 2 | 4 | 2 | ? | - | - | - | - | 2 | 0 |
Miscellaneous
| Description | Units | Midtown Mon, August 25 by Payton😝💪 |
49th State Mon, August 25 by Mia 😶🌫️ |
Total Needed | Total Taking | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
| Bag O' Rags | Case | 0 | 1 | 1 | ? | - | - | - | - | 1 | 0 |
| Cream Soda Cans (flat) | Case | - | - | - | - | - | - | - | - | 0 | 0 |
| Root Beer Cans (flat) | Case | 7 | 6 | None | ? | - | - | - | - | 0 | 0 |
| Fluff (12-qt tub) | Tub | 5 | 8 | 3 | ? | - | - | - | - | 3 | 0 |
| Waffle Cone Mix (12-qt tub) | Tub | 3 | 8 | 5 | ? | - | - | - | - | 5 | 0 |
Misc. Mon/Fri
| Description | Units | Midtown Mon, August 25 by Payton😝💪 |
49th State Mon, August 25 by Mia 😶🌫️ |
Total Needed | Total Taking | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
| Caramel Sauce | Bottle | 5 | 6 | 1 | ? | - | - | - | - | 1 | 0 |
| Fudge Sauce | Bottle | 4 | 8 | 4 | ? | - | - | - | - | 4 | 0 |
| Strawberry Sauce | Bottle | 5 | 6 | 1 | ? | - | - | - | - | 1 | 0 |
| Birch Chipotle Nuts | Case | 1 | 2 | 1 | ? | - | - | - | - | 1 | 0 |
| Gloves a (small) | Case | 2 | 1 | None | ? | - | - | - | - | 0 | 0 |
| Gloves b (medium) | Case | 4 | 2 | None | ? | - | - | - | - | 0 | 0 |
| Gloves c (large) | Case | 2 | 2 | None | ? | - | - | - | - | 0 | 0 |
| Gloves d (x-large) | Case | 1 | 2 | 1 | ? | - | - | - | - | 1 | 0 |
| Whipped Cream (3 pack) | Case | 2 | 8 | 6 | ? | - | - | - | - | 6 | 0 |