Expeditor Plan for Mon, September 8, 2025
Step 1. Open the Expeditor's Log Google sheet and print it out:
Step 2. Take the printout with you as you gather inventory. Mark down with pencil or pen whatever you've taken.
Step 3. After you've completed expediting to all locations, type what you ended up taking into the Expeditor's Log Google sheet.
Step 4 (OPTIONAL). To update the table below, click on:
.
This step is optional; the information will be brought in when you submit this form in Step 6 below.
Step 5. Enter your name and any notes for the record:
| Midtown Notes: | None |
|---|---|
| E Street Notes: | None |
| 49th State Notes: | Please take rags & expo dishes :) |
The Inventoried and Par columns can be shown or hidden. Set the visibility:
Hide Inventoried/Par Display Inventoried/Par
Hide Inventoried/Par Display Inventoried/Par
Scooped Ice Cream
| Description | Units | Midtown Sun, September 7 by Payton😌👐 |
49th State Sun, September 7 by Mia 🥸 |
Total Needed | Total Taking | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
| The Captain | Tray | - | - | - | - | - | - | - | - | 0 | 0 |
| Ursa Major (v) - UMaj | Tray | - | - | - | - | - | - | - | - | 0 | 0 |
| Vegan Pumpkin Gingerbread (v) - VPG | Tray | 7 | 8 | 1 | ? | - | - | - | - | 1 | 0 |
| A Pilot's Life for Me | Tub | - | - | - | - | - | - | - | - | 0 | 0 |
| Chocolate - C | Tub | - | - | - | - | - | - | - | - | 0 | 0 |
| German Chocolate Cake - GCC | Tub | - | - | - | - | - | - | - | - | 0 | 0 |
| Pumpkin Gingerbread - PG | Tub | - | - | - | - | - | - | - | - | 0 | 0 |
| Sitka Swirl - SS | Tub | 7 | 12 | 5 | ? | - | - | - | - | 5 | 0 |
| Vanilla Bean - VB | Tub | 1 | 8 | 7 | ? | - | - | - | - | 7 | 0 |
| White Raven - WR | Tub | 8 | 12 | 4 | ? | - | - | - | - | 4 | 0 |
Pints
| Description | Units | Midtown Sun, September 7 by Payton😌👐 |
49th State Sun, September 7 by Mia 🥸 |
Total Needed | Total Taking | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
| A Pilot's Life for Me | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| Chocolate - C | 11-ct Flat | 4 | 6 | 2 | ? | - | - | - | - | 2 | 0 |
| Fruity Pebbles - FPeb | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| German Chocolate Cake - GCC | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| Moose's Tooth Root Beer - MTRB | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| Morning Milo | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| Off-Trail Chocolate - OTC | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| Pumpkin Gingerbread - PG | 11-ct Flat | 5 | 8 | 3 | ? | - | - | - | - | 3 | 0 |
| Sitka Swirl - SS | 11-ct Flat | 2 | 6 | 4 | ? | - | - | - | - | 4 | 0 |
| Sweeter than Dirt (v) | 11-ct Flat | 0 | 6 | 6 | ? | - | - | - | - | 6 | 0 |
| Tart Rhubarb - TRhu | 11-ct Flat | 4 | 6 | 2 | ? | - | - | - | - | 2 | 0 |
| Ursa Major (v) - UMaj | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| Vanilla Bean - VB | 11-ct Flat | 3 | 6 | 3 | ? | - | - | - | - | 3 | 0 |
| Vegan Pumpkin Gingerbread (v) | 11-ct Flat | 5 | 6 | 1 | ? | - | - | - | - | 1 | 0 |
| Vegan Wildberry - V-Wbry | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| White Raven - WR | 11-ct Flat | 0 | 6 | 6 | ? | - | - | - | - | 6 | 0 |
| Wild Blueberry - WBlu | 11-ct Flat | ? | 6 | 6 | 0 | - | - | - | - | 6 | 0 |
| The Captain | Pint | - | - | - | - | - | - | - | - | 0 | 0 |
Sammies
| Description | Units | Midtown Sun, September 7 by Payton😌👐 |
49th State Sun, September 7 by Mia 🥸 |
Total Needed | Total Taking | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
| AK Classics | 30-ct Box | 1 | 8 | 7 | ? | - | - | - | - | 7 | 0 |
| Dreamwiches (v) | 30-ct Box | 2 | 4 | 2 | ? | - | - | - | - | 2 | 0 |
| GF AK Classic | 30-ct Box | 2 | 4 | 2 | ? | - | - | - | - | 2 | 0 |
| Mudwiches (v) | 30-ct Box | 1 | 4 | 3 | ? | - | - | - | - | 3 | 0 |
Miscellaneous
| Description | Units | Midtown Sun, September 7 by Payton😌👐 |
49th State Sun, September 7 by Mia 🥸 |
Total Needed | Total Taking | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
| Bag O' Rags | Case | 1 | 1 | None | ? | - | - | - | - | 0 | 0 |
| Cream Soda Cans (flat) | Case | - | - | - | - | - | - | - | - | 0 | 0 |
| Root Beer Cans (flat) | Case | 5 | 6 | 1 | ? | - | - | - | - | 1 | 0 |
| Fluff (12-qt tub) | Tub | 6 | 8 | 2 | ? | - | - | - | - | 2 | 0 |
| Waffle Cone Mix (12-qt tub) | Tub | 5 | 8 | 3 | ? | - | - | - | - | 3 | 0 |
Misc. Mon/Fri
| Description | Units | Midtown Sun, September 7 by Payton😌👐 |
49th State Sun, September 7 by Mia 🥸 |
Total Needed | Total Taking | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
| Caramel Sauce | Bottle | 4 | 6 | 2 | ? | - | - | - | - | 2 | 0 |
| Fudge Sauce | Bottle | 4 | 8 | 4 | ? | - | - | - | - | 4 | 0 |
| Strawberry Sauce | Bottle | 12 | 6 | None | ? | - | - | - | - | 0 | 0 |
| Birch Chipotle Nuts | Case | 2 | 2 | None | ? | - | - | - | - | 0 | 0 |
| Gloves a (small) | Case | 2 | 1 | None | ? | - | - | - | - | 0 | 0 |
| Gloves b (medium) | Case | 1 | 2 | 1 | ? | - | - | - | - | 1 | 0 |
| Gloves c (large) | Case | 1 | 2 | 1 | ? | - | - | - | - | 1 | 0 |
| Gloves d (x-large) | Case | 2 | 2 | None | ? | - | - | - | - | 0 | 0 |
| Whipped Cream (3 pack) | Case | 3 | 8 | 5 | ? | - | - | - | - | 5 | 0 |