Expeditor Plan for Tue, September 30, 2025
Step 1. Open the Expeditor's Log Google sheet and print it out:
Step 2. Take the printout with you as you gather inventory. Mark down with pencil or pen whatever you've taken.
Step 3. After you've completed expediting to all locations, type what you ended up taking into the Expeditor's Log Google sheet.
Step 4 (OPTIONAL). To update the table below, click on:
.
This step is optional; the information will be brought in when you submit this form in Step 6 below.
Step 5. Enter your name and any notes for the record:
| Midtown Notes: | None |
|---|---|
| E Street Notes: | None |
| 49th State Notes: | None |
The Inventoried and Par columns can be shown or hidden. Set the visibility:
Hide Inventoried/Par Display Inventoried/Par
Hide Inventoried/Par Display Inventoried/Par
Scooped Ice Cream
| Description | Units | Midtown Mon, September 29 by Kinley 🤌🤌 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Chocolate - C | Tray | 22 | 12 | None | ? | 0 | 0 |
| Morning Milo | Tray | - | - | - | - | 0 | 0 |
| Mulled Apple Cider Sorbet (v) | Tray | - | - | - | - | 0 | 0 |
| Snow (v) - Sno | Tray | 0 | 12 | 12 | ? | 12 | 0 |
| The Captain | Tray | - | - | - | - | 0 | 0 |
| Ultimate Cookie Dough | Tray | - | - | - | - | 0 | 0 |
| Ursa Major (v) - UMaj | Tray | - | - | - | - | 0 | 0 |
| Vegan Pumpkin Gingerbread (v) - VPG | Tray | 7 | 8 | 1 | ? | 1 | 0 |
| Wild Blueberry - WBlu | Tray | 0 | 12 | 12 | ? | 12 | 0 |
| A Pilot's Life for Me | Tub | - | - | - | - | 0 | 0 |
| Apple Cider Donut - ACD | Tub | - | - | - | - | 0 | 0 |
| German Chocolate Cake - GCC | Tub | - | - | - | - | 0 | 0 |
| Pumpkin Gingerbread - PG | Tub | - | - | - | - | 0 | 0 |
| Sitka Swirl - SS | Tub | 11 | 12 | 1 | ? | 1 | 0 |
| Vanilla Bean - VB | Tub | 8 | 8 | None | ? | 0 | 0 |
| White Raven - WR | Tub | 6 | 12 | 6 | ? | 6 | 0 |
Pints
| Description | Units | Midtown Mon, September 29 by Kinley 🤌🤌 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| A Pilot's Life for Me | 11-ct Flat | - | - | - | - | 0 | 0 |
| Apple Cider Donut - ACD | 11-ct Flat | - | - | - | - | 0 | 0 |
| Chocolate - C | 11-ct Flat | 4 | 6 | 2 | ? | 2 | 0 |
| German Chocolate Cake - GCC | 11-ct Flat | - | - | - | - | 0 | 0 |
| Moose's Tooth Root Beer - MTRB | 11-ct Flat | - | - | - | - | 0 | 0 |
| Morning Milo | 11-ct Flat | - | - | - | - | 0 | 0 |
| Mulled Apple Cider Sorbet (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Pumpkin Gingerbread - PG | 11-ct Flat | 8 | 8 | None | ? | 0 | 0 |
| Sitka Swirl - SS | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| Sweeter than Dirt (v) | 11-ct Flat | 4 | 6 | 2 | ? | 2 | 0 |
| Tart Rhubarb - TRhu | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| Ursa Major (v) - UMaj | 11-ct Flat | - | - | - | - | 0 | 0 |
| Vanilla Bean - VB | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
| Vegan Pumpkin Gingerbread (v) | 11-ct Flat | 4 | 6 | 2 | ? | 2 | 0 |
| Vegan Wildberry - V-Wbry | 11-ct Flat | - | - | - | - | 0 | 0 |
| White Raven - WR | 11-ct Flat | 5 | 6 | 1 | ? | 1 | 0 |
| Wild Blueberry - WBlu | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| The Captain | Pint | - | - | - | - | 0 | 0 |
Sammies
| Description | Units | Midtown Mon, September 29 by Kinley 🤌🤌 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| AK Classics | 30-ct Box | 7 | 8 | 1 | ? | 1 | 0 |
| Dreamwiches (v) | 30-ct Box | 4 | 4 | None | ? | 0 | 0 |
| GF AK Classic | 30-ct Box | 3 | 4 | 1 | ? | 1 | 0 |
| Mudwiches (v) | 30-ct Box | 7 | 4 | None | ? | 0 | 0 |
Miscellaneous
| Description | Units | Midtown Mon, September 29 by Kinley 🤌🤌 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Bag O' Rags | Case | 0 | 1 | 1 | ? | 1 | 0 |
| Cream Soda Cans (flat) | Case | - | - | - | - | 0 | 0 |
| Root Beer Cans (flat) | Case | 6 | 6 | None | ? | 0 | 0 |
| Fluff (12-qt tub) | Tub | 7 | 8 | 1 | ? | 1 | 0 |
| Waffle Cone Mix (12-qt tub) | Tub | 7 | 8 | 1 | ? | 1 | 0 |
Misc. Mon/Fri
| Description | Units | Midtown Mon, September 29 by Kinley 🤌🤌 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Caramel Sauce | Bottle | 8 | 6 | None | ? | 0 | 0 |
| Fudge Sauce | Bottle | 6 | 8 | 2 | ? | 2 | 0 |
| Strawberry Sauce | Bottle | 8 | 6 | None | ? | 0 | 0 |
| Birch Chipotle Nuts | Case | 3 | 2 | None | ? | 0 | 0 |
| Gloves a (small) | Case | 2 | 1 | None | ? | 0 | 0 |
| Gloves b (medium) | Case | 2 | 2 | None | ? | 0 | 0 |
| Gloves c (large) | Case | 2 | 2 | None | ? | 0 | 0 |
| Gloves d (x-large) | Case | 2 | 2 | None | ? | 0 | 0 |
| Whipped Cream (3 pack) | Case | 6 | 8 | 2 | ? | 2 | 0 |