Expeditor Plan for Tue, January 6, 2026
Step 1. Open the Expeditor's Log Google sheet and print it out:
Step 2. Take the printout with you as you gather inventory. Mark down with pencil or pen whatever you've taken.
Step 3. After you've completed expediting to all locations, type what you ended up taking into the Expeditor's Log Google sheet.
Step 4 (OPTIONAL). To update the table below, click on:
.
This step is optional; the information will be brought in when you submit this form in Step 6 below.
Step 5. Enter your name and any notes for the record:
| Midtown Notes: | None |
|---|---|
| E Street Notes: | None |
| 49th State Notes: | None |
The Inventoried and Par columns can be shown or hidden. Set the visibility:
Hide Inventoried/Par Display Inventoried/Par
Hide Inventoried/Par Display Inventoried/Par
Scooped Ice Cream
| Description | Units | Midtown Mon, January 5 by Lily🌸 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| All the Cookies - ATC | Tray | 10 | 12 | 2 | ? | 2 | 0 |
| Chocolate - C | Tray | 11 | 12 | 1 | ? | 1 | 0 |
| Double Chocolate Orange | Tray | 11 | 12 | 1 | ? | 1 | 0 |
| Hazelnut Stracciatella - HStr | Tray | 0 | 12 | 12 | ? | 12 | 0 |
| Snow (v) - Sno | Tray | 0 | 12 | 12 | ? | 12 | 0 |
| Speculoos (v) - Spec | Tray | 2 | 0 | None | ? | 0 | 0 |
| Vegan Pumpkin Gingerbread (v) - VPG | Tray | 0 | 0 | None | ? | 0 | 0 |
| Wild Blueberry - WBlu | Tray | 0 | 12 | 12 | ? | 12 | 0 |
| Banana Peanut Butter Cup | Tub | 5 | 8 | 3 | ? | 3 | 0 |
| Black Cup Coffee | Tub | 1 | 8 | 7 | ? | 7 | 0 |
| Hygge - Hyg | Tub | 7 | 8 | 1 | ? | 1 | 0 |
| Rhubarb Almond Cookie - RAC | Tub | 8 | 8 | None | ? | 0 | 0 |
| Sitka Swirl - SS | Tub | 8 | 12 | 4 | ? | 4 | 0 |
| Tundra Queen - TQue | Tub | 0 | 8 | 8 | ? | 8 | 0 |
| Vanilla Bean - VB | Tub | 9 | 8 | None | ? | 0 | 0 |
| White Raven - WR | Tub | 6 | 12 | 6 | ? | 6 | 0 |
| Wildberry Cheesecake | Tub | 3 | 8 | 5 | ? | 5 | 0 |
Pints
| Description | Units | Midtown Mon, January 5 by Lily🌸 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Banana Peanut Butter Cup | 11-ct Flat | 3 | 6 | 3 | ? | 3 | 0 |
| Black Cup Coffee | 11-ct Flat | 4 | 6 | 2 | ? | 2 | 0 |
| Chocolate - C | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| Double Chocolate Orange - DCO | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| Ginger Blondini | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| Hazelnut Stracciatella | 11-ct Flat | 1 | 6 | 5 | ? | 5 | 0 |
| Hygge | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| Pumpkin Gingerbread - PG | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| Rhubarb Almond Cookie | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| Sitka Swirl - SS | 11-ct Flat | 2 | 6 | 4 | ? | 4 | 0 |
| Snow | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| Spiced Cranberry Sorbet (v) | 11-ct Flat | 3 | 6 | 3 | ? | 3 | 0 |
| Sweeter than Dirt (v) | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| Tart Rhubarb - TRhu | 11-ct Flat | 2 | 6 | 4 | ? | 4 | 0 |
| The Everything Pint | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| Tundra Queen | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| Vanilla Bean - VB | 11-ct Flat | 6 | 6 | None | ? | 0 | 0 |
| Vegan Pumpkin Gingerbread (v) | 11-ct Flat | 0 | 6 | 6 | ? | 6 | 0 |
| White Raven - WR | 11-ct Flat | 3 | 6 | 3 | ? | 3 | 0 |
| Wild Blueberry - WBlu | 11-ct Flat | 4 | 6 | 2 | ? | 2 | 0 |
| Wildberry Cheesecake | 11-ct Flat | 4 | 6 | 2 | ? | 2 | 0 |
Sammies
| Description | Units | Midtown Mon, January 5 by Lily🌸 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| AK Classics | 30-ct Box | 5 | 8 | 3 | ? | 3 | 0 |
| Dreamwiches (v) | 30-ct Box | 3 | 4 | 1 | ? | 1 | 0 |
| GF AK Classic | 30-ct Box | 3 | 4 | 1 | ? | 1 | 0 |
| Mudwiches (v) | 30-ct Box | 3 | 4 | 1 | ? | 1 | 0 |
Miscellaneous
| Description | Units | Midtown Mon, January 5 by Lily🌸 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Bag O' Rags | Case | 1 | 1 | None | ? | 0 | 0 |
| Root Beer Cans (flat) | Case | 4 | 6 | 2 | ? | 2 | 0 |
| Fluff (12-qt tub) | Tub | 4 | 4 | None | ? | 0 | 0 |
| Waffle Cone Mix (12-qt tub) | Tub | 3 | 4 | 1 | ? | 1 | 0 |
Misc. Mon/Fri
| Description | Units | Midtown Mon, January 5 by Lily🌸 |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Caramel Sauce | Bottle | 5 | 6 | 1 | ? | 1 | 0 |
| Fudge Sauce | Bottle | 3 | 8 | 5 | ? | 5 | 0 |
| Strawberry Sauce | Bottle | 11 | 6 | None | ? | 0 | 0 |
| Birch Chipotle Nuts | Case | 3 | 2 | None | ? | 0 | 0 |
| Gloves a (small) | Case | 2 | 1 | None | ? | 0 | 0 |
| Gloves b (medium) | Case | 2 | 2 | None | ? | 0 | 0 |
| Gloves c (large) | Case | 2 | 2 | None | ? | 0 | 0 |
| Gloves d (x-large) | Case | 2 | 2 | None | ? | 0 | 0 |
| Whipped Cream (3 pack) | Case | 8 | 8 | None | ? | 0 | 0 |