E Street Inventory for Thu, August 14, 2025
| Employee: | Silas 🛹 |
|---|---|
| Notes: | None |
Scooped Ice Cream
| Description | Units | Qty |
|---|---|---|
| Rhubarb Sorbet (v) | Tray | 5 |
| Vegan Wildberry - V-Wbry | Tray | 4 |
| A Pilot's Life for Me | Tub | 2 |
| Chocolate - C | Tub | 3 |
| Fireweed - FW | Tub | 2 |
| Off-Trail Chocolate - OTC | Tub | 3 |
| Rhubarb Crumble - RC | Tub | 2 |
| Sitka Swirl - SS | Tub | 1 |
| Vanilla Bean - VB | Tub | 3 |
| White Raven - WR | Tub | 0 |
Pints - 8 flats on hand (= approx 96 pints)
| Description | Units | Qty |
|---|---|---|
| A Pilot's Life for Me | 11-ct Flat | 1 |
| Chocolate - C | 11-ct Flat | 1 |
| Fireweed - FW | 11-ct Flat | 0 |
| Off-Trail Chocolate - OTC | 11-ct Flat | 0 |
| Rhubarb Crumble - RC | 11-ct Flat | 1 |
| Sitka Swirl - SS | 11-ct Flat | 1 |
| Sweeter than Dirt (v) | 11-ct Flat | 1 |
| Vanilla Bean - VB | 11-ct Flat | 1 |
| Vegan Wildberry - V-Wbry | 11-ct Flat | 1 |
| White Raven - WR | 11-ct Flat | 1 |
| Wild Blueberry - WBlu | 11-ct Flat | 0 |
| Rhubarb Sorbet (v) | Pint | 0 |
Sammies
| Description | Units | Qty |
|---|---|---|
| AK Classics | 30-ct Box | 1 |
| Dreamwiches (v) | 30-ct Box | 1 |
| GF AK Classic | 30-ct Box | 1 |
| Mudwiches (v) | 30-ct Box | 2 |
Miscellaneous
| Description | Units | Qty |
|---|---|---|
| Bag O' Rags | Case | 0 |
| Root Beer Cans (flat) | Case | 2 |
| Fluff (12-qt tub) | Tub | 2 |
| Waffle Cone Mix (12-qt tub) | Tub | 2 |
Misc. Mon/Fri
| Description | Units | Qty |
|---|---|---|
| Caramel Sauce | Bottle | 5 |
| Fudge Sauce | Bottle | 2 |
| Strawberry Sauce | Bottle | 8 |
| Birch Chipotle Nuts | Case | 3 |
| Gloves a (small) | Case | 8 |
| Gloves b (medium) | Case | 4 |
| Gloves c (large) | Case | 1 |
| Gloves d (x-large) | Case | 8 |
| Whipped Cream (3 pack) | Case | 2 |