49th State Inventory for Thu, September 4, 2025
| Employee: | Lexi 🦦 |
|---|---|
| Notes: | None |
Scooped Ice Cream
| Description | Units | Qty |
|---|---|---|
| Rhubarb Sorbet (v) | Tray | 0 |
| Vegan Pumpkin Gingerbread (v) - VPG | Tray | 6 |
| Vegan Rhubarb Crumble - V-RC | Tray | 3 |
| A Pilot's Life for Me | Tub | 0 |
| Chocolate - C | Tub | 3 |
| Fireweed - FW | Tub | 0 |
| German Chocolate Cake - GCC | Tub | 0 |
| Pumpkin Gingerbread - PG | Tub | 2 |
| Rhubarb Crumble - RC | Tub | 0 |
| Sitka Swirl - SS | Tub | 2 |
| Vanilla Bean - VB | Tub | 2 |
| White Raven - WR | Tub | 2 |
Pints - 2 flats on hand (= approx 24 pints)
| Description | Units | Qty |
|---|---|---|
| A Pilot's Life for Me | 11-ct Flat | 0 |
| Chocolate - C | 11-ct Flat | 0 |
| Fireweed - FW | 11-ct Flat | 0 |
| Off-Trail Chocolate - OTC | 11-ct Flat | 0 |
| Pumpkin Gingerbread - PG | 11-ct Flat | 0 |
| Rhubarb Crumble - RC | 11-ct Flat | 0 |
| Sitka Swirl - SS | 11-ct Flat | 0 |
| Sweeter than Dirt (v) | 11-ct Flat | 1 |
| Vanilla Bean - VB | 11-ct Flat | 1 |
| Vegan Pumpkin Gingerbread (v) | 11-ct Flat | 0 |
| White Raven - WR | 11-ct Flat | 0 |
| Wild Blueberry - WBlu | 11-ct Flat | 0 |
Sammies
| Description | Units | Qty |
|---|---|---|
| AK Classics | 30-ct Box | 1 |
| Dreamwiches (v) | 30-ct Box | 1 |
| GF AK Classic | 30-ct Box | 2 |
| Mudwiches (v) | 30-ct Box | 1 |
Miscellaneous
| Description | Units | Qty |
|---|---|---|
| Bag O' Rags | Case | 0 |
| Fluff (12-qt tub) | Tub | 2 |
| Waffle Cone Mix (12-qt tub) | Tub | 2 |
Misc. Mon/Fri
| Description | Units | Qty |
|---|---|---|
| Caramel Sauce | Bottle | 1 |
| Fudge Sauce | Bottle | 0 |
| Strawberry Sauce | Bottle | 3 |
| Birch Chipotle Nuts | Case | 2 |
| Gloves a (small) | Case | 4 |
| Gloves b (medium) | Case | 2 |
| Gloves c (large) | Case | 2 |
| Gloves d (x-large) | Case | 2 |
| Whipped Cream (3 pack) | Case | 0 |